NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jan
                   Monthly Climatological Summary for Jan 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.5   9.2   09:00   1.9   06:08  12.8   0.0   0.0   8.3  26.1   09:12   NNE
 2   3.7   5.8   13:22   2.1   09:00  14.6   0.0   0.0   5.0  14.8   02:30   ESE
 3   3.2   3.7   13:24   2.6   05:32  15.1   0.0   0.0   5.8  14.8   07:46    SE
 4   5.6   7.7   07:53   3.1   09:00  12.7   0.0   0.0   8.6  19.1   21:45   WSW
 5   8.1   8.8   03:38   6.4   10:44  10.2   0.0   0.0   7.6  21.7   15:09     W
 6   8.9   9.6   08:43   8.1   22:23   9.4   0.0   1.0  11.3  25.2   06:55    SW
 7   9.4  10.6   16:19   7.6   07:56   8.9   0.0   0.2  24.1  40.0   00:31   WNW
 8   7.0   8.0   14:02   5.0   08:56  11.3   0.0   0.0  14.0  24.3   13:20   NNW
 9   4.5   5.9   00:36   3.0   04:09  13.8   0.0   0.0   5.3  14.8   09:48   ENE
10   7.3   8.5   19:59   3.8   09:11  11.0   0.0   0.0   8.8  18.3   01:05    NW
11   8.9   9.6   04:16   7.8   09:01   9.4   0.0   0.0  14.9  33.0   03:15     W
12   9.6  10.4   19:12   8.4   14:22   8.7   0.0   0.4  24.9  46.1   08:17     W
13   9.2  10.6   14:17   8.3   08:11   9.1   0.0   0.0  25.4  43.5   09:19   WNW
14   8.6   9.4   07:48   7.6   11:14   9.7   0.0   0.0  16.7  27.8   04:44   WSW
15   8.9   9.4   09:13   7.5   07:39   9.4   0.0   0.0  18.1  37.4   06:33    SW
16   6.5   8.4   11:09   3.7   05:24  11.8   0.0   0.4  19.0  31.3   03:59    NW
17   2.7   5.0   14:07  -0.1   02:47  15.6   0.0   0.0  11.0  27.8   09:05    NE
18   3.4   4.4   08:52   1.9   09:00  14.9   0.0   1.4  14.9  30.4   17:23    SE
19   4.4   4.7   11:54   4.1   20:17  13.9   0.0   0.4   6.7  18.3   13:32   ESE
20   5.4   6.9   15:14   2.2   07:55  12.9   0.0   0.4   5.5  13.9   00:20   ENE
21   5.0   6.1   00:13   2.6   09:00  13.3   0.0   2.4  14.9  31.3   21:54    SW
22   2.6   5.6   09:21  -0.9   08:59  15.7   0.0   1.2   8.6  24.3   10:41   WNW
23   1.4   3.8   14:41  -1.4   09:27  16.9   0.0   0.2   5.8  15.7   20:52    SE
24   6.2   9.1   07:13   2.2   09:00  12.1   0.0   0.4   8.6  26.1   07:52    SW
25   8.7   9.2   09:03   8.1   04:49   9.6   0.0   0.0  20.3  33.0   21:15   WSW
26   7.2   9.1   14:17   5.1   01:57  11.1   0.0   9.0  22.2  51.3   07:46   WNW
27   5.4   6.9   13:54   3.7   07:58  12.9   0.0   0.0  29.0  53.9   12:19    NW
28   5.5   6.9   00:51   3.4   09:18  12.8   0.0   2.4  14.3  28.7   19:54     W
29   3.9   5.2   20:18   1.3   08:50  14.4   0.0   8.4  12.8  27.0   00:53   WNW
30   0.9   4.8   14:12  -1.8   08:52  17.4   0.0   1.6   6.4  19.1   05:28   ESE
31   0.6   3.0   08:40  -2.1   09:28  17.7   0.0   0.2  13.8  29.6   22:17   ENE
----------------------------------------------------------------------------------
     5.7  10.6     7    -2.1    31   389.1   0.0  30.0  13.3  53.9    27       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 9.0 on day 26
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration