NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Mar
                   Monthly Climatological Summary for Mar 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  10.7   16:26   7.6   10:04   9.5   0.0   1.0   9.3  22.6   02:18   SSE
 2   9.4  11.9   15:57   8.1   08:45   8.9   0.0   2.4  21.0  39.1   17:27    SW
 3   7.1  10.7   18:13   3.8   21:17  11.2   0.0   6.8  23.4  49.6   22:09     W
 4   6.9   8.1   08:59   5.4   18:14  11.4   0.0   2.8  21.0  39.1   08:18   WSW
 5   8.9   9.9   08:22   7.8   20:43   9.4   0.0   5.6  15.7  35.7   09:09     S
 6   8.7  12.7   14:30   6.6   07:35   9.6   0.0   4.4  20.1  41.7   07:02    SW
 7   7.7   8.9   17:27   6.8   09:00  10.6   0.0   0.2  17.6  35.7   17:44   WNW
 8   7.9   9.4   19:32   6.7   13:17  10.4   0.0   5.0  23.0  49.6   08:49    SW
 9   6.3   8.1   16:47   4.3   06:13  12.0   0.0   3.4  14.0  40.9   10:30     W
10   5.9   7.0   12:15   3.3   09:36  12.4   0.0   1.4  34.0  55.7   12:21     W
11   7.4   9.9   04:02   5.7   07:41  10.9   0.0   9.8  20.2  40.0   04:35    SW
12   7.8   8.7   02:41   5.9   09:00  10.5   0.0   3.0  34.9  60.9   22:46   WSW
13   8.3   9.8   05:54   7.2   10:04  10.0   0.0   5.2  28.7  50.4   10:42     W
14   8.8  10.3   04:33   7.2   01:13   9.5   0.0   2.0  22.2  47.0   09:10   WSW
15   8.1  10.0   05:49   5.7   03:06  10.2   0.0  10.2  19.4  45.2   08:26   WSW
16   7.5  10.3   13:53   4.7   05:43  10.8   0.0   5.2  27.6  51.3   11:04     W
17   7.5   8.5   18:26   5.8   09:05  10.8   0.0   0.0  17.7  35.7   09:03   WNW
18   7.7   8.3   08:34   6.6   10:46  10.6   0.0   0.2   7.4  19.1   09:01    SW
19   8.6   9.8   13:48   8.0   01:51   9.7   0.0   0.4  10.9  20.9   17:57    SW
20   9.0  10.4   14:50   7.7   09:40   9.2   0.0   0.2   8.9  20.0   05:27    SW
21  10.4  11.4   01:28   8.2   09:03   7.9   0.0   0.0   7.0  23.5   07:49   SSW
22   9.0  10.7   12:08   7.5   07:59   9.3   0.0   0.2  15.9  33.0   12:07   WSW
23   7.7   8.3   06:43   7.1   02:31  10.6   0.0   0.0   9.1  27.0   06:53     W
24   8.1   9.2   17:01   6.9   07:04  10.2   0.0   0.2  21.5  42.6   19:05   WNW
25   8.2   8.8   17:08   7.4   09:00  10.1   0.0   0.0  10.0  18.3   09:20   WNW
26   8.7   9.1   10:03   8.6   09:00   9.6   0.0   0.0  12.2  19.1   16:11     W
27   8.9   9.4   12:05   8.2   06:27   9.4   0.0   0.0   8.9  19.1   13:41     W
28   8.0  10.6   13:35   4.3   04:02  10.3   0.0   0.2   6.9  18.3   07:45    SW
29   8.2   9.1   14:26   7.3   03:06  10.1   0.0   0.0   5.8  13.9   09:15     W
30   8.4   9.4   14:15   7.1   05:52   9.9   0.0   0.0   7.4  20.0   09:49     E
31   7.6  11.9   12:50   4.4   05:50  10.7   0.0   0.0  10.6  24.3   17:07   ESE
----------------------------------------------------------------------------------
     8.1  12.7     6     3.3    10   315.7   0.0  69.8  16.5  60.9    12     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.2 on day 15
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration