NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   Monthly Climatological Summary for May 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  12.8   16:04  10.1   06:48   7.4   0.0   0.4   8.5  17.4   22:29     W
 2   9.8  11.6   17:01   7.3   06:03   8.5   0.0   1.0  10.7  19.1   16:30    NW
 3   7.8  10.1   19:13   5.3   05:44  10.5   0.0   0.4  13.6  27.8   08:25   NNE
 4   8.5  10.4   19:23   6.4   03:16   9.8   0.0   0.0  11.0  29.6   14:45   NNW
 5   9.0   9.9   17:11   7.8   06:30   9.3   0.0   0.0  15.3  27.0   17:08    NW
 6   8.6  10.7   09:57   6.3   06:51   9.7   0.0   2.6   8.7  18.3   12:52     W
 7   9.6  11.8   19:39   8.3   05:45   8.7   0.0   0.0  10.7  27.8   09:05     E
 8   9.1  10.1   14:22   7.4   09:26   9.2   0.0   1.4  18.2  31.3   12:40   ENE
 9   7.5   9.7   14:03   5.9   06:35  10.8   0.0   1.4   9.4  23.5   12:13   ENE
10   9.4  11.9   12:52   6.4   05:42   8.9   0.0   0.4   6.2  18.3   11:04   ESE
11  10.1  11.0   18:08   7.4   06:50   8.2   0.0   0.2  13.2  24.3   20:44    NW
12  10.4  13.6   08:56   7.3   03:49   7.9   0.0   0.0   6.1  16.5   05:45     S
13  13.0  16.4   09:56  10.0   05:49   5.3   0.0   0.0   7.4  14.8   07:48   ESE
14  15.1  21.0   14:18  10.8   05:31   3.4   0.2   0.0   7.6  18.3   13:46    SE
15  14.3  19.7   12:05   8.8   05:25   4.1   0.0   0.0   8.1  21.7   08:09   ESE
16  14.0  18.6   15:41   9.9   06:26   4.3   0.0   1.8  14.0  28.7   10:57     E
17  14.0  19.3   16:41  11.2   06:22   4.3   0.0   0.0  13.1  24.3   16:42    NE
18  11.9  14.2   10:36  10.9   22:36   6.4   0.0   0.0   7.2  13.0   08:33     W
19  12.0  12.7   15:40  11.3   10:21   6.3   0.0   0.0   9.5  14.8   05:59   WNW
20  12.0  13.0   21:40  11.1   06:48   6.3   0.0   0.0  13.5  21.7   05:58   WNW
21  11.9  12.9   18:42  10.2   05:42   6.4   0.0   0.0   9.6  18.3   21:14     W
22  12.2  12.9   10:27  11.1   04:53   6.1   0.0   0.0   7.1  18.3   07:10     W
23  12.4  13.4   12:28  11.6   06:04   5.9   0.0   0.0  11.1  19.1   08:31   WNW
24  12.1  13.2   19:37  10.9   06:46   6.2   0.0   0.0  12.0  22.6   11:07   WNW
25  13.5  14.8   23:20  11.7   10:00   4.8   0.0   2.4  15.3  32.2   06:20   WSW
26  13.3  14.3   10:59  11.7   09:29   5.0   0.0   0.2  22.9  35.7   03:17     W
27  11.9  13.4   16:16  11.2   03:44   6.4   0.0   0.2  15.5  26.1   10:00   WNW
28  11.0  12.3   15:24   7.4   05:06   7.3   0.0   0.0  13.0  23.5   14:34     W
29  13.9  15.3   02:53  11.2   10:00   4.4   0.0   4.6  19.7  34.8   01:57   SSW
30  14.9  16.8   15:08  13.9   04:57   3.4   0.0   0.0  19.3  31.3   18:02    SW
31  14.2  15.9   17:45  11.9   06:05   4.1   0.0   0.0  17.6  41.7   20:00    SW
----------------------------------------------------------------------------------
    11.6  21.0    14     5.3     3   209.3   0.2  17.0  12.1  41.7    31       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.6 on day 29
Days of Rain: 13 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration