NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jun
                   Monthly Climatological Summary for Jun 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  17.6   08:43  13.6   10:00   2.1   0.0   1.8   7.6  20.0   07:28    SE
 2  14.6  18.3   10:49  12.3   05:50   3.7   0.0   1.0  23.5  41.7   21:29    SW
 3  13.5  15.3   16:03  11.4   05:28   4.8   0.0   0.0  16.7  31.3   10:22    SW
 4  12.9  16.2   12:35  11.4   01:48   5.4   0.0   7.8  10.1  27.8   09:51    SE
 5  12.3  13.9   12:49   8.6   05:05   6.0   0.0   0.2  11.3  26.1   10:11   SSW
 6  12.9  15.7   09:37   9.8   04:49   5.4   0.0   0.0   7.3  18.3   16:40     S
 7  13.5  17.7   14:06  11.3   07:48   4.8   0.0  10.6  18.7  37.4   09:31   NNE
 8  12.7  13.8   20:54  11.6   10:29   5.6   0.0   0.6  19.6  38.3   10:31     W
 9  12.6  15.0   18:40   9.1   05:13   5.7   0.0   0.0   5.1  16.5   10:19     W
10  13.5  15.8   20:26  11.7   07:21   4.8   0.0   0.6  17.2  37.4   08:19   NNE
11  12.1  13.6   13:39  10.3   04:20   6.2   0.0   2.8  21.5  33.0   14:43   NNE
12  12.9  14.4   16:36  10.8   09:30   5.3   0.0   4.0  18.4  33.0   08:19   NNE
13  11.1  12.1   13:51   9.3   08:11   7.2   0.0   1.0  10.4  26.1   10:31     W
14  13.3  16.2   19:01  11.4   10:00   5.0   0.0   0.2   7.4  27.0   09:22   SSE
15  13.3  16.5   11:33  10.4   05:34   5.0   0.0   0.0  11.5  27.8   10:40   SSW
16  14.9  17.2   14:27  13.4   04:00   3.4   0.0   4.6  16.0  33.0   22:01   SSW
17  14.9  17.1   16:45  11.8   03:57   3.4   0.0   0.0  13.9  22.6   10:18    SW
18  14.0  15.6   21:08  12.1   06:00   4.3   0.0   1.0   3.9  16.5   10:02   WSW
19  14.2  15.4   18:10  12.6   09:49   4.1   0.0   0.0  12.5  24.3   04:41   WSW
20  13.5  14.7   18:27  12.6   12:24   4.8   0.0   0.0  15.3  21.7   12:30     W
21  12.5  14.3   18:38   9.2   03:58   5.8   0.0   0.0   7.0  16.5   10:02     W
22  16.6  18.9   19:53  13.9   10:00   1.7   0.1   0.0   8.7  23.5   09:57   ENE
23  17.5  20.7   12:47  15.1   23:02   1.1   0.4   1.8  12.5  27.8   12:56     E
24  16.9  19.4   10:09  15.4   05:38   1.5   0.1   0.0   5.6  14.8   09:46   WNW
25  16.5  18.9   13:51  13.9   06:15   1.9   0.0   0.0  11.4  20.9   01:06    NE
26  15.0  19.9   14:59  10.6   04:40   3.4   0.1   0.0   7.8  20.0   19:46     E
27  18.6  24.3   17:05  12.7   04:45   1.7   2.1   0.0  12.0  28.7   09:27     E
28  20.3  25.1   16:59  16.9   04:10   0.3   2.3   0.0  11.9  29.6   10:38   ESE
29  17.3  21.5   12:16  15.6   21:59   1.3   0.3   0.0  15.0  33.0   09:22   WSW
30  16.3  18.5   15:06  14.6   04:43   2.0   0.0   0.0  24.8  35.7   01:46   WSW
----------------------------------------------------------------------------------
    14.5  25.1    28     8.6     5   117.7   5.4  38.0  12.8  41.7     2      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.6 on day 7
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration