NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jul
                   Monthly Climatological Summary for Jul 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.0  15.7   13:01  14.3   08:00   3.3   0.0   0.0  20.2  30.4   10:11   WNW
 2  14.7  16.3   18:40  11.8   04:40   3.6   0.0   0.0  14.3  25.2   17:49    NW
 3  15.6  16.9   22:20  14.1   10:00   2.7   0.0   0.0  11.7  18.3   20:47    NW
 4  15.7  16.8   18:46  14.9   10:00   2.6   0.0   0.0  10.6  17.4   20:55     W
 5  15.9  16.8   18:30  14.7   09:13   2.4   0.0   0.2  15.2  24.3   01:38     W
 6  14.7  15.8   20:01  12.1   05:31   3.6   0.0   0.0  11.7  22.6   15:53   WNW
 7  14.8  17.3   09:59  12.4   05:17   3.5   0.0   0.0   8.0  17.4   00:05   SSW
 8  16.5  18.6   11:15  14.7   09:49   1.9   0.0   0.6   5.5  13.9   10:29    SW
 9  16.4  18.2   09:29  14.6   10:05   1.9   0.0   1.4   6.6  15.7   09:53    SW
10  17.0  18.3   10:32  16.3   06:33   1.3   0.0   0.2  12.7  22.6   07:19   WSW
11  16.8  18.5   14:54  15.5   06:53   1.5   0.0   0.0  12.7  24.3   08:46     W
12  16.3  17.6   17:29  15.6   00:20   2.0   0.0   0.0  18.1  27.8   18:22   WNW
13  16.2  18.6   09:58  13.8   03:41   2.1   0.0   0.0  13.1  23.5   20:03    NW
14  16.7  19.7   11:12  12.6   05:16   1.7   0.1   0.0   8.2  20.9   07:08   ESE
15  18.6  21.6   11:05  17.1   01:16   0.3   0.6   0.0   4.9  13.9   09:41   WSW
16  16.8  18.9   09:08  13.4   05:10   1.5   0.0   0.0   7.0  18.3   09:52    SW
17  17.0  19.4   11:40  14.9   01:36   1.4   0.1   0.4  14.6  26.1   00:45   WSW
18  16.8  18.4   17:59  14.4   08:34   1.5   0.0   1.0  16.7  25.2   12:41    SW
19  17.4  20.4   17:15  14.9   10:01   1.1   0.2   7.2  13.8  28.7   16:55     S
20  16.9  18.2   09:56  15.6   12:04   1.4   0.0   0.2  15.3  32.2   14:24     W
21  18.8  20.7   18:31  16.7   22:42   0.1   0.7  10.4  21.4  44.3   04:06    SW
22  19.7  21.3   16:54  17.4   05:57   0.0   1.4   0.0  16.3  37.4   14:37    SW
23  21.8  27.6   20:13  18.0   07:11   0.0   3.5   7.6   8.8  21.7   02:15   SSE
24  20.5  26.8   09:59  18.4   03:59   0.0   2.2   0.0   7.2  16.5   08:57    SE
25  22.5  31.4   13:48  18.9   05:54   0.0   4.2   1.2   7.5  27.8   16:40   SSW
26  19.0  22.2   10:35  16.7   08:25   0.3   1.0   0.4   5.7  14.8   10:25     W
27  16.6  17.6   11:35  15.3   07:47   1.7   0.0   8.0  17.2  28.7   06:30    NW
28  16.3  16.9   09:38  15.7   10:03   2.0   0.0   3.2  13.4  22.6   06:22     W
29  18.2  20.8   09:20  16.7   10:14   0.5   0.4   0.4   8.9  18.3   00:26    NE
30  18.7  23.1   13:33  16.8   17:43   0.4   0.7   1.6  11.3  28.7   16:26     N
31  18.2  19.3   15:07  17.3   05:32   0.3   0.2   0.0  16.2  27.8   15:36    NW
----------------------------------------------------------------------------------
    17.3  31.4    25    11.8     2    46.6  15.3  44.0  12.1  44.3    21       W

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.4 on day 21
Days of Rain: 16 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration