NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  12.7   11:18   6.7   04:42   7.9   0.0   0.6  14.3  37.4   12:52    NE
 2   9.1  12.4   17:57   5.1   06:35   9.2   0.0   0.0   9.9  18.3   11:38   NNW
 3  12.0  14.9   02:15   7.4   10:00   6.3   0.0   7.4  16.8  33.9   21:49     S
 4  12.2  15.2   15:24   9.9   03:36   6.1   0.0   0.2   9.0  20.9   17:12     E
 5  13.0  15.2   14:21  11.2   04:09   5.3   0.0  13.0  13.2  28.7   09:09    SE
 6  12.5  14.4   13:19  10.9   22:56   5.8   0.0   2.2  12.9  33.0   09:33   WSW
 7  14.1  15.4   17:29  11.7   11:36   4.2   0.0   1.0  20.1  40.0   09:08    SW
 8  13.7  14.6   15:59  10.8   18:29   4.6   0.0   1.6  27.5  47.8   17:06   WSW
 9  13.2  13.8   17:14  12.2   03:36   5.1   0.0   0.0  28.0  40.0   18:01     W
10  14.4  15.3   22:51  12.3   14:17   3.9   0.0   5.6  23.3  42.6   21:24    SW
11  13.8  14.4   20:13  12.9   06:03   4.5   0.0   0.0  19.3  31.3   20:40     W
12  12.0  14.7   15:20   9.6   05:06   6.3   0.0   1.6   9.5  21.7   11:09     S
13  11.5  13.5   01:54   8.7   07:10   6.8   0.0   3.2  10.7  32.2   18:19   SSW
14  12.0  14.3   14:29  10.3   07:56   6.3   0.0   0.6   8.8  19.1   22:19   ENE
15  12.0  13.8   16:21  10.9   01:57   6.3   0.0   0.8  10.6  30.4   09:53   SSE
16  10.6  13.1   12:30   7.4   07:14   7.6   0.0   0.0  13.8  29.6   10:04    SW
17  10.7  13.8   16:21   7.9   09:02   7.6   0.0   1.0  11.4  26.1   15:21   SSE
18  10.6  12.8   14:42   8.7   10:00   7.6   0.0   0.8   8.1  20.0   18:02   ESE
19  10.8  12.3   16:30   9.4   08:53   7.5   0.0   0.0  12.2  26.1   18:12     N
20  10.4  11.7   15:33   9.4   10:00   7.9   0.0   0.0  16.5  27.8   18:18   NNE
21  11.3  12.1   02:35   9.8   10:25   6.9   0.0   0.0  11.1  20.9   04:33   WNW
22  11.2  12.7   13:45   8.1   07:30   7.1   0.0   0.0  15.5  29.6   14:44   SSW
23  11.0  13.6   13:15   9.9   21:21   7.3   0.0   0.0  11.9  25.2   13:51   SSE
24  10.9  13.3   13:26   6.9   07:32   7.4   0.0   3.6  11.2  29.6   19:55     W
25   8.0   9.3   13:15   6.4   09:15  10.2   0.0   8.8   9.2  23.5   16:24    NE
26   9.3  10.8   08:57   6.3   10:14   9.0   0.0   1.2  20.1  36.5   20:40   WNW
27   9.2  11.3   15:06   4.3   07:15   9.1   0.0   0.0  12.7  27.0   09:13    NW
28   6.7   8.9   14:19   4.7   07:33  11.5   0.0   0.0  11.4  20.0   01:42    NE
29   8.3  11.5   13:49   6.4   09:00  10.0   0.0   0.0  13.9  25.2   06:01   ENE
30   7.8  11.4   13:00   5.3   06:11  10.5   0.0   0.0  10.0  24.3   12:04     E
31   9.6  11.4   12:48   6.1   09:00   8.7   0.0   5.4  12.7  28.7   08:24    SE
----------------------------------------------------------------------------------
    11.0  15.4     7     4.3    27   224.5   0.0  58.6  14.1  47.8     8      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.0 on day 5
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration