NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Nov
                   Monthly Climatological Summary for Nov 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 7  10.9  11.8   13:57   9.8   10:25   1.6   0.0   0.0  ----  16.5   10:00   NNE
 8   5.1   7.8   13:43   0.0   13:25  10.8   0.0   0.0   8.5  20.9   08:42     E
 9   5.8   7.1   23:30   4.0   09:00  12.5   0.0   0.4  14.3  36.5   20:53   ENE
10   6.8   9.7   03:27   5.1   09:55  11.5   0.0   6.0  14.1  37.4   06:27    SW
11   8.8   9.7   09:23   7.4   06:02   9.5   0.0   1.2  33.6  54.8   06:13     W
12   8.1   9.8   14:30   4.3   08:59  10.2   0.0   0.0  16.2  36.5   14:48    NW
13   5.8   7.7   13:48   4.3   09:00  12.5   0.0   0.4  15.1  28.7   08:22   ENE
14   6.9   7.6   13:29   5.9   09:00  11.4   0.0   0.0  23.5  37.4   12:54   NNE
15   8.3   9.4   14:20   7.2   09:00  10.0   0.0   0.0  16.1  27.0   01:01   NNE
16   8.4   9.5   16:26   7.2   05:59   9.9   0.0   0.2   7.8  18.3   06:28   NNE
17   6.7   8.8   15:45   3.6   08:14  11.6   0.0   1.2  10.0  17.4   14:58   NNE
18   3.0   6.7   14:12  -0.3   01:35  15.3   0.0   0.0   6.9  17.4   07:52   ESE
19   5.9   7.3   06:49   1.9   09:00  12.4   0.0   0.0  13.9  27.8   07:01    SE
20   5.7   8.3   12:49   4.0   04:06  12.6   0.0   0.0  15.0  32.2   07:28    SE
21   6.0   6.8   07:01   4.6   09:00  12.3   0.0   0.0  14.5  35.7   11:57   ESE
22   8.8  10.5   08:34   6.8   09:00   9.5   0.0   0.8  13.5  29.6   06:04     E
23   9.2  10.5   10:46   8.2   03:17   9.1   0.0   2.4   9.7  35.7   10:43     E
24   9.3  10.4   07:31   8.7   09:31   9.0   0.0   0.8   8.7  20.9   08:12    SE
25  10.0  10.8   20:15   8.8   07:14   8.3   0.0   2.2   9.4  20.9   09:05    SE
26   9.4  12.0   15:34   7.7   07:13   8.9   0.0   1.0  10.7  23.5   11:54   ESE
27   8.8   9.8   14:37   8.0   09:19   9.5   0.0   4.0  14.7  26.1   01:19   NNW
28   6.0   9.2   10:56   2.8   08:09  12.3   0.0   0.4  10.8  28.7   13:00    NE
29   2.7   6.1   13:18   0.8   06:53  15.6   0.0   0.0   6.3  11.3   10:50     E
30   4.1   6.6   14:00   1.6   09:00  14.2   0.0   0.0   9.1  18.3   11:55   ENE
----------------------------------------------------------------------------------
     7.1  12.0    26    -0.3    18   260.5   0.0  21.0  13.2  54.8    11     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 6.0 on day 10
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration