NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.7   6.2   13:47  -0.2   05:37  15.6   0.0   0.0   6.6  18.3   14:10   ENE
 2   8.1   8.8   12:38   1.4   09:00  10.2   0.0   0.0  10.6  17.4   21:48     W
 3   6.0   8.7   12:05   3.6   04:59  12.2   0.0   0.0  10.0  21.7   08:56     S
 4   8.2   9.0   21:04   4.3   09:00  10.1   0.0   0.0  14.6  26.1   08:00    SW
 5  10.0  10.9   20:25   8.3   10:03   8.3   0.0   4.2  24.8  49.6   18:25    SW
 6   9.5  10.3   09:04   8.8   08:11   8.8   0.0   0.2  18.6  31.3   09:13     W
 7   9.7  11.4   00:36   8.4   08:24   8.6   0.0   6.0  22.9  49.6   01:54    SW
 8   8.5   9.4   09:22   6.3   21:19   9.8   0.0   1.8  29.8  49.6   10:37     W
 9   6.6   8.3   09:00   4.0   00:30  11.7   0.0   0.4  15.0  40.9   09:31    SW
10   8.8  12.6   14:38   6.3   07:34   9.5   0.01532.8  24.6  48.7   16:01    SW
11   6.3   7.9   10:50   3.2   05:10  12.0   0.0 127.8  17.7  32.2   13:44    SW
12   6.6   7.8   20:57   3.8   09:00  11.7   0.04309.2  12.6  30.4   08:55   WSW
13   7.5   8.2   14:13   5.6   05:33  10.7   0.0   1.6  25.7  48.7   05:29     W
14   5.8   8.0   16:32   3.3   06:20  12.5   0.0   8.8  22.8  47.0   12:50   WSW
15   5.7   7.6   04:50   4.5   16:22  12.6   0.0   3.6  17.6  44.3   05:30   SSW
16   4.2   7.5   12:11   1.6   08:26  14.1   0.0   0.2  11.5  22.6   10:16     S
17   4.2   7.1   13:16   1.4   08:14  14.1   0.0   0.2  10.2  27.0   08:58     S
18   8.1  11.0   03:01   1.3   09:20  10.2   0.0   7.0  16.1  42.6   20:36    SE
19  10.0  11.7   12:35   8.0   08:58   8.3   0.0  17.0  13.3  33.9   19:49    SE
20   6.6   8.1   09:00   4.4   04:31  11.8   0.0   0.2  11.3  24.3   17:28   SSW
21   7.0   8.5   14:17   6.1   22:41  11.3   0.0   0.0   7.6  21.7   11:49    SE
22   7.9   8.4   00:16   7.2   09:54  10.4   0.0   1.2  14.7  34.8   03:42   WSW
23   7.5   8.8   14:03   6.0   04:22  10.8   0.0   2.4  15.3  33.9   11:02    SW
24   7.7   9.0   11:34   6.8   16:48  10.6   0.0   0.2  12.5  29.6   11:47     W
25   6.6   8.4   12:33   5.4   21:59  11.7   0.0   1.0   8.0  25.2   05:10    SE
26   6.0   6.3   14:32   5.4   23:43  12.3   0.0   1.2   9.1  24.3   09:41   ESE
27   8.2   9.2   06:07   6.2   09:00  10.1   0.0   0.0  12.9  26.1   10:14    SE
28   8.6   9.7   14:07   7.9   00:24   9.7   0.0   0.0  12.9  26.1   18:54    SE
29   6.7  10.6   13:22   3.7   06:59  11.6   0.0   0.0   8.6  15.7   06:13    SE
30   6.5   9.1   13:55   3.3   07:49  11.8   0.0   0.2   9.9  27.0   13:54     W
31   6.2   8.1   13:29   3.7   09:00  12.1   0.0   0.0   7.6  20.0   11:59   ESE
----------------------------------------------------------------------------------
     7.2  12.6    10    -0.2     1   345.2   0.06027.2  14.7  49.6     5      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 4309.2 on day 12
Days of Rain: 22 (>= 0.2 mm)  10 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration