NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.9   7.1   13:22   4.6   07:13  12.4   0.0   0.0   8.9  20.9   08:47   SSE
 2   8.5  10.8   18:06   5.3   09:00   9.8   0.0   2.0  17.8  33.9   15:49    SW
 3   8.0   8.4   21:58   6.6   11:46  10.3   0.0   0.2  19.0  33.0   05:11     W
 4   7.9   8.2   09:00   7.5   20:40  10.4   0.0   0.0  14.3  27.0   09:01   WSW
 5   8.5   9.2   07:58   7.8   00:01   9.8   0.0   0.2  16.5  27.0   15:46   SSW
 6   8.6  10.1   11:47   7.1   04:34   9.7   0.0   1.8  17.8  37.4   10:56   SSW
 7  10.2  13.1   13:39   8.4   06:40   8.1   0.0   0.4  19.9  37.4   15:08    SW
 8   7.0   9.1   07:27   3.9   02:24  11.3   0.0   6.0  11.9  30.4   08:36   SSW
 9   5.4   6.7   20:38   3.1   06:41  12.9   0.0   0.0  11.8  31.3   11:21    NW
10   8.2  10.4   08:54   5.6   09:03  10.1   0.0   0.8  18.5  40.0   01:38   SSW
11   9.0  11.7   11:33   6.4   08:02   9.3   0.0   3.2  16.9  47.8   11:48    SW
12   6.4   8.1   10:52   4.3   07:25  11.9   0.0   0.4  13.6  27.8   08:47   SSW
13   7.5   8.8   19:41   4.8   09:00  10.8   0.0   5.0  23.9  47.8   13:55   SSW
14   7.1   8.1   08:27   5.9   09:00  11.2   0.0   5.0  17.3  33.9   08:40    SW
15   7.6   8.7   13:32   5.9   01:49  10.7   0.0   0.0  18.2  35.7   13:32   SSW
16   8.6  11.5   16:14   5.7   07:31   9.7   0.0   6.6  16.1  42.6   15:05     S
17   7.0   7.6   11:29   4.7   06:18  11.3   0.0   0.0  16.8  28.7   06:10   WNW
18   5.3   7.4   11:46  -0.6   08:32  13.0   0.0   0.0   8.7  21.7   13:44    NW
19   5.5   7.3   06:13   0.2   09:00  12.8   0.0   0.0   8.5  15.7   02:26   SSW
20   7.6   8.4   23:18   7.0   16:28  10.7   0.0   0.2   9.8  20.0   18:41     W
21   7.6   8.2   00:14   7.2   10:17  10.7   0.0   0.2   5.6  11.3   17:32     W
22   7.2   7.8   09:00   6.8   20:02  11.1   0.0   0.2   4.4  11.3   10:14   WSW
23   7.0   8.4   12:02   5.4   18:10  11.3   0.0   0.0   8.1  13.0   23:50   WSW
24   6.9   7.7   11:57   6.4   07:45  11.2   0.0   0.4   4.0  13.0   21:57   WSW
25   7.0   7.6   16:13   6.5   09:00  11.3   0.0   0.4   0.0   0.0   09:00   ---
26   6.6   8.2   11:14   3.8   22:27  11.7   0.0   2.2   0.0   0.0   09:00   ---
27   5.7   7.6   14:46   3.2   03:47  12.6   0.0   4.0   0.0   0.0   09:00   ---
28   6.5   7.2   17:23   4.4   09:07  11.8   0.0   0.8   0.0   0.0   09:00   ---
29   8.1   9.1   08:54   6.8   09:10  10.2   0.0   0.4   0.0   0.0   09:00   ---
30   9.1  10.9   12:07   7.6   02:52   9.2   0.0   4.4   0.0   0.0   09:00   ---
31   9.3  10.9   16:58   8.4   08:36   9.0   0.0   0.8   0.0   0.0   09:00   ---
----------------------------------------------------------------------------------
     7.4  13.1     7    -0.6    18   336.3   0.0  45.6  10.6  47.8    11      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 6.6 on day 16
Days of Rain: 23 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration