NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.2  21.3   14:40  11.8   05:52   2.2   0.1   0.0   0.0   0.0   10:00   ---
 2  15.3  16.9   14:53  11.9   08:47   3.0   0.0   1.6   0.0   0.0   10:00   ---
 3  12.0  13.9   19:49   9.7   04:52   6.3   0.0   0.0   0.0   0.9   04:04     N
 4  11.5  13.0   18:46   8.6   09:04   6.8   0.0   0.2   0.0   0.9   07:33   NNW
 5  10.8  12.6   09:10   9.3   02:14   7.5   0.0   2.2   0.0   0.9   06:04   WNW
 6  13.3  15.8   18:11  12.2   10:00   5.0   0.0   0.2   0.0   0.0   10:00   ---
 7  12.2  14.6   17:55   9.9   05:55   6.1   0.0   0.0   0.0   0.0   10:00   ---
 8  12.0  14.3   14:13   9.9   04:49   6.3   0.0   0.0   0.0   0.0   10:00   ---
 9  12.3  13.7   11:00  10.8   05:08   6.0   0.0   3.2   0.0   0.0   10:00   ---
10  13.5  15.3   16:21  11.8   04:05   4.8   0.0   0.6   0.0   0.0   10:00   ---
11  14.0  16.1   13:47  12.6   22:28   4.3   0.0   2.4   0.0   0.0   10:00   ---
12  15.2  18.1   09:47  13.8   23:56   3.1   0.0   1.2   0.0   0.0   10:00   ---
13  19.3  23.8   16:59  15.1   05:31   0.8   1.7   0.0   0.0   0.0   10:00   ---
14  17.3  21.4   10:46  15.1   05:16   1.3   0.3   0.0   0.0   0.0   10:00   ---
15  15.8  17.3   17:05  14.1   02:12   2.5   0.0   0.0   0.0   0.0   10:00   ---
16  16.2  18.3   17:15  14.7   06:07   2.1   0.0 172.8   0.0   0.0   10:00   ---
17  16.7  20.0   11:35  14.7   06:40   1.7   0.1   0.2   0.0   0.9   20:20    NW
18  14.9  16.5   10:06  13.5   04:20   3.4   0.0   7.0   0.0   0.0   10:00   ---
19  14.8  18.2   11:34  12.4   06:05   3.5   0.0   2.0   0.0   0.9   11:29   WSW
20  15.9  18.0   23:20  12.7   04:30   2.4   0.0   5.2   0.0   0.9   20:31   NNE
21  15.1  16.6   18:01  12.3   06:15   3.2   0.0   0.0   0.0   0.0   10:00   ---
22  17.3  18.4   16:28  14.4   10:33   1.0   0.0   0.0   0.0   0.9   12:41   SSW
23  17.4  19.4   16:24  16.3   02:37   1.0   0.1   0.0   0.0   0.9   23:49    NW
24  18.9  20.3   00:54  16.4   10:00   0.2   0.8   0.0   0.0   0.0   10:00   ---
25  24.6  30.3   16:35  19.7   06:11   0.0   6.3   0.0   0.0   0.9   23:46    SE
26  16.7  23.6   13:24  14.8   04:12   2.0   0.5   2.2   0.0   0.0   10:00   ---
27  14.9  17.8   11:11  12.2   01:27   3.4   0.0   7.0   0.0   0.9   11:09    SW
28  13.7  14.8   11:05  12.8   00:33   4.6   0.0 205.8   0.0   0.0   10:00   ---
29  14.1  14.8   17:03  13.2   09:08   4.2   0.0   1.6   0.0   0.0   10:00   ---
30  13.6  14.7   16:00  12.5   05:01   4.7   0.0   0.4   0.0   0.0   10:00   ---
----------------------------------------------------------------------------------
    15.2  30.3    25     8.6     4   103.4   9.9 415.8   0.0   0.9     3     ---

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 205.8 on day 28
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration