NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Dec
                   Monthly Climatological Summary for Dec 2020

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  10.2   02:44   5.7   18:48  10.7   0.0   0.0   3.4  30.4   08:49    SW
 2   7.7   9.6   10:18   4.0   08:28  10.6   0.0   0.0  17.6  43.5   19:15     W
 3   4.7   5.6   00:00   3.9   05:55  13.6   0.0   0.0  15.2  36.5   07:14     N
 4   5.4   7.6   18:35   3.8   12:24  12.8   0.0   0.0  18.7  38.3   22:08    NE
 5   6.0   7.8   14:59   3.9   07:06  12.3   0.0   0.0   8.7  21.7   16:19   ENE
 6   6.2   7.6   16:39   4.4   08:29  12.1   0.0   0.0   7.3  14.8   06:38   ENE
 7   6.8   8.3   02:25   4.8   09:00  11.5   0.0   0.0  12.4  33.0   04:15   WNW
 8   8.4   9.1   15:52   7.3   04:02   9.9   0.0   0.0  19.2  29.6   09:52   WNW
 9   6.6   8.4   09:01   5.6   20:20  11.7   0.0   0.0   7.2  21.7   02:05     S
10   7.8   8.5   08:24   7.0   09:08  10.5   0.0   0.0   7.0  24.3   17:13   SSE
11   8.8   9.6   12:43   8.3   02:53   9.5   0.0   0.0   6.5  26.1   08:31     W
12   7.0   8.9   10:43   3.8   00:26  11.3   0.0   0.0  10.4  31.3   08:51   WNW
13   9.3  10.4   20:48   6.1   09:00   9.0   0.0   0.0  10.2  40.9   03:46   SSE
14   7.9   9.7   09:34   6.0   05:57  10.4   0.0   0.0   9.4  39.1   10:59     S
15   8.4  10.2   06:41   6.1   09:00   9.9   0.0   0.0   7.3  39.1   05:53   SSE
16   8.1  10.3   10:02   6.3   22:54  10.2   0.0   0.0   8.4  29.6   09:25     S
17  10.2  12.3   08:54   7.4   10:17   8.1   0.0   0.0   7.5  24.3   23:29   SSE
18  12.1  13.9   16:36   9.7   08:59   6.2   0.0   0.0   8.6  39.1   23:48   SSE
19   8.7  10.2   13:16   6.9   08:00   9.6   0.0   0.0  14.5  39.1   17:36   SSW
20   7.1   9.3   14:25   4.4   05:50  11.2   0.0   0.0  11.4  27.8   09:00   SSW
21   8.1   9.3   16:48   5.7   06:16  10.2   0.0   0.0   8.7  28.7   00:42    NW
22   6.2   8.6   09:54   5.1   05:13  12.1   0.0   0.0   7.6  30.4   08:03     E
23   6.1   7.8   18:31   4.7   03:12  12.2   0.0   0.0  23.2  36.5   22:11   NNE
24   3.8   5.1   09:00   0.1   06:57  14.5   0.0   0.0  13.4  28.7   11:02     N
25   7.2   9.1   05:09   0.9   09:00  11.0   0.0   0.0  17.5  33.9   05:06   WSW
26   8.1   9.6   16:56   5.2   03:36  10.2   0.0   0.0  31.1  60.0   17:57   WSW
27   4.3   6.9   10:44   2.4   01:52  14.0   0.0   0.0  14.6  40.9   11:06   WSW
28   2.6   4.4   08:54   0.3   22:46  15.7   0.0   0.0   4.9  16.5   09:57   ENE
29   5.2   5.9   13:40   4.3   09:00  13.1   0.0   0.0  12.0  20.9   15:01   NNW
30   3.8   5.8   00:51   0.9   22:15  14.5   0.0   0.0   6.8  19.1   23:05   NNW
31   3.1   5.6   04:04   1.3   17:14  15.2   0.0   0.0   6.4  17.4   05:26   NNE
----------------------------------------------------------------------------------
     6.9  13.9    18     0.1    24   353.8   0.0   0.0  11.5  60.0    26       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration