NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8   9.1   18:59   4.3   05:35  10.5   0.0   0.0   7.4  16.5   15:26    NW
 2   8.7   9.9   15:51   7.1   04:53   9.6   0.0   0.0   6.4  22.6   09:56   WSW
 3   8.4  11.1   18:01   6.9   03:03   9.9   0.0   0.0  21.9  50.4   16:54   WNW
 4   7.4   9.4   17:18   6.1   20:35  10.9   0.0   0.0  17.1  38.3   10:17    NW
 5   6.9   8.6   17:08   3.8   05:36  11.4   0.0   0.0  11.6  26.1   00:19   WNW
 6   7.7   9.3   21:09   5.0   12:47  10.6   0.0   0.0  16.5  33.9   16:52    NW
 7   7.5   9.7   18:04   4.9   01:23  10.8   0.0   0.0   8.5  36.5   09:57   SSW
 8  11.4  13.2   15:00   6.9   10:00   6.9   0.0   0.0   9.2  29.6   10:06   SSW
 9  12.8  15.2   13:57  10.2   05:53   5.5   0.0   0.0   7.2  26.1   13:45     S
10  11.3  14.3   17:27   7.2   05:22   7.0   0.0   0.0  15.1  41.7   20:45   SSW
11  10.8  15.8   14:50   8.2   05:31   7.5   0.0   0.0   5.1  26.1   17:26   SSE
12  10.7  13.3   18:50   8.7   05:39   7.6   0.0   0.0   4.6  11.3   03:46   NNW
13  10.5  12.8   16:45   8.1   06:11   7.8   0.0   0.0   6.0  13.9   23:36    NE
14  11.2  14.2   18:28   9.2   05:47   7.1   0.0   0.0   4.8  17.4   09:34    SE
15  10.7  13.1   12:55   9.1   05:08   7.6   0.0   0.0   4.8  21.7   13:13    SE
16  10.9  12.3   10:00   9.1   04:52   7.4   0.0   0.0   4.9  16.5   19:40   NNW
17  11.0  11.7   17:37  10.3   11:38   7.3   0.0   0.0  13.8  24.3   20:19     W
18  11.5  12.2   12:11  10.8   10:00   6.8   0.0   0.0   7.9  15.7   20:43   WNW
19  10.6  12.3   13:30   6.9   05:05   7.7   0.0   0.0  10.9  20.9   08:35   WSW
20   9.9  11.4   10:12   9.7   11:58   8.4   0.0   0.0  10.5  37.4   06:18     S
21   9.8   9.8   10:00   9.8   10:00  18.0   0.0   0.0  15.3  30.4   15:16     N
22   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0  12.4  33.0   09:38     W
23   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0  10.5  29.6   18:23   SSW
24   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0  18.6  36.5   05:12   WNW
25   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0  16.7  33.0   10:10    NW
26   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   9.1  19.1   10:05   WNW
27   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   5.9  15.7   19:00    NW
28   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   4.6   9.6   16:38     N
29   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   4.3  13.0   09:22   WNW
30   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   5.7  16.5   21:11   SSE
31   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   6.6  20.9   11:11   SSE
----------------------------------------------------------------------------------
     6.7  15.8    11     0.0    22   369.3   0.0   0.0   9.8  50.4     3       W

Max >=  27.0:  0
Max <=   0.0: 10
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration