NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   6.7  20.9   09:14    SE
 2   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   9.4  27.0   14:53    SE
 3   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   9.9  20.0   01:41     W
 4   0.0   0.0   10:00   0.0   10:00  18.3   0.0   0.0   4.1  11.3   10:09    NW
 5  14.9  18.1   12:54   0.0   10:00   5.2   0.0   0.0   6.9  13.0   02:23   WNW
 6  14.7  17.2   08:47  13.1   05:02   3.6   0.0   0.0   6.5  14.8   14:18   WNW
 7  14.6  16.9   10:43  10.9   04:27   3.7   0.0   0.0   8.0  20.9   00:36   WSW
 8  15.7  16.9   09:28  14.4   02:42   2.6   0.0   0.0   5.5  18.3   09:46    SW
 9  17.0  19.2   15:05  15.2   04:50   1.4   0.1   0.0  11.3  21.7   17:05    SW
10  17.2  20.1   13:18  14.8   09:51   1.3   0.2   0.0  19.2  42.6   05:11    SW
11  14.8  16.1   21:33  13.3   06:34   3.5   0.0   0.0  15.3  29.6   10:01     W
12  14.8  17.4   09:59  13.4   10:05   3.5   0.0   0.0   9.7  20.0   10:08     W
13  17.2  20.6   18:11  13.0   07:29   1.4   0.3   0.0   9.8  31.3   03:18     W
14  14.2  15.9   08:28  13.4   02:49   4.1   0.0   0.0  10.1  21.7   16:23   WNW
15  16.8  19.0   18:05  15.2   03:47   1.5   0.0   0.0   7.1  19.1   00:57    SW
16  14.7  17.6   11:33  13.8   18:21   3.6   0.0   0.0   6.0  18.3   10:41   WNW
17  14.8  16.1   20:17  13.6   07:39   3.5   0.0   0.0  12.6  27.0   00:36    NW
18  14.4  16.7   20:44  12.3   04:48   3.9   0.0   0.0   8.5  21.7   15:10    NW
19  16.0  20.7   14:48  12.4   03:52   2.6   0.3   0.0   7.2  21.7   03:14   ESE
20  15.0  19.5   14:45  11.8   05:53   3.3   0.0   0.0   6.1  19.1   10:33    NE
21  13.2  15.9   19:25   9.7   05:11   5.1   0.0   0.0   6.3  19.1   10:12     E
22  14.6  15.6   15:35  13.3   10:00   3.7   0.0   0.0  10.0  18.3   15:31   WNW
23  14.0  15.4   09:58  12.6   11:01   4.3   0.0   0.0   9.5  17.4   15:01     W
24  14.2  15.8   11:47  12.3   08:10   4.1   0.0   0.0  14.5  24.3   21:53     W
25  12.7  13.7   09:50  11.5   05:49   5.6   0.0   0.0  14.3  27.8   16:31    NE
26  15.3  19.4   17:43  12.6   04:04   3.1   0.1   0.0  11.2  24.3   16:14    NE
27  16.9  20.1   18:17  14.8   05:20   1.5   0.2   0.0   6.3  18.3   18:22   ENE
28  16.0  17.7   10:28  14.8   04:26   2.3   0.0   0.0   7.5  18.3   16:37    NW
29  15.7  18.5   09:55  13.1   05:34   2.6   0.0   0.0   7.8  22.6   18:30    NW
30  15.7  18.4   10:00  14.4   05:57   2.6   0.0   0.0   5.9  15.7   18:01     W
----------------------------------------------------------------------------------
    13.2  20.7    19     0.0     1   156.8   1.2   0.0   9.1  42.6    10     WNW

Max >=  27.0:  0
Max <=   0.0:  4
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration