NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Apr
                   Monthly Climatological Summary for Apr 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3   8.4   14:03   6.8   17:28  11.0   0.0   4.0   5.8  22.6   10:02    NE
 2   9.4  10.8   09:56   7.4   10:00   8.9   0.0   4.0   7.3  19.1   05:39     E
 3   8.4  11.4   10:37   6.9   08:05   9.8   0.0   1.8  11.7  35.7   18:01     W
 4   9.9  11.9   04:45   7.2   10:00   8.4   0.0   8.4  10.0  36.5   04:50    SE
 5  12.4  15.6   09:48  10.8   10:52   5.5   0.0   4.8  12.2  31.3   21:34     S
 6  11.8  16.2   12:21   8.5   01:08   6.5   0.0   2.2  26.2  52.2   06:32     S
 7  10.4  13.2   15:31   8.5   03:53   7.3   0.0   0.2  17.6  44.3   13:33   SSW
 8  10.9  14.7   13:07   6.8   08:29   7.4   0.0   0.4   9.7  50.4   08:27   NNW
 9   8.7   9.7   17:41   5.9   07:02   9.6   0.0   0.0  23.4  51.3   13:36   WNW
10  10.7  12.4   16:07   7.6   10:00   7.6   0.0   0.0  19.2  45.2   18:18   SSW
11  11.7  14.0   17:30  10.6   06:30   6.5   0.0   0.0  20.2  41.7   03:00   SSW
12  10.7  11.6   09:56  10.2   02:26   7.3   0.0   0.0  19.2  33.0   22:07    SW
13  10.0  11.9   10:41   8.6   07:34   8.0   0.0   0.0  23.9  40.0   15:31   WSW
----------------------------------------------------------------------------------
    10.2  16.2     6     5.9     9   103.8   0.0  25.8  15.7  52.2     6      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.4 on day 4
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration