NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   6.2   2.3   4.6  -1.4   425     0   9.4  28  -3.5    6    0    0    7    0
 21  2   7.6   3.6   5.6  -1.4   355     0  13.3  20  -2.6   10    0    0    6    0
 21  3   8.4   6.0   7.3  -2.5   342     0  11.3  28   0.6    2    0    0    0    0
 21  4  10.1   4.4   7.5  -4.9   323     0  17.1  24  -0.1   11    0    0    1    0
 21  5   8.0   5.2   6.7  -9.1   369     0  15.8  11   0.0   22    0   10   10    0
 21  6  15.3  11.0  13.2  -5.4   156     1  20.7  19   0.0    1    0    4    5    0
 21  7  19.4  16.0  17.5  -3.4    38    14  25.7  23  13.6    5    0    0    0    0
 21  8  18.4  14.2  16.4  -4.3    61     1  20.9  11  10.2    2    0    0    0    0
 21  9  18.7  14.0  16.5  -1.4    64     9  29.4   8   9.9   19    1    0    0    0
 21 10  15.0  11.0  13.2  -0.7   157     0  19.1   7   6.9   20    0    0    0    0
 21 11  11.5   7.6   9.9   0.0   250     0  14.2   8  -1.2   28    0    0    2    0
 21 12   9.2   5.4   7.3   0.1   339     0  14.7  31   0.7   19    0    0    0    0
------------------------------------------------------------------------------------
        12.3   8.4  10.5  -2.9  2883    26  29.4 Sep  -3.5  Jan    1   14   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1   0.0 -82.0   0.0   0     0    0    0
 21  2   0.0 -60.3   0.0   0     0    0    0
 21  3   0.0 -64.0   0.0   0     0    0    0
 21  4   0.0 -58.7   0.0   0     0    0    0
 21  5   0.0 -50.4   0.0   0     0    0    0
 21  6   0.0 -61.8   0.0   0     0    0    0
 21  7   8.8 -53.8   6.2   2     2    2    0
 21  8   1.4 -67.9   1.4  18     1    0    0
 21  9   0.0 -69.7   0.0   0     0    0    0
 21 10  41.4 -50.3  17.0  27     9    6    0
 21 11   4.0 -84.2   2.6  11     4    1    0
 21 12  57.8 -29.4  31.4  30    17    5    1
---------------------------------------------
       113.4-732.5  31.4  Dec   33   14    1

                                Wind Speed (kts)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  12.1  56.5   20   WNW
 21  2  10.3  41.7    7    SE
 21  3  14.0  56.5   10   WSW
 21  4   9.6  47.0    4   NNW
 21  5   9.8  50.4    3     W
 21  6   9.1  42.6   10     W
 21  7   9.1  40.0   28   WNW
 21  8  10.7  41.7    6     W
 21  9   9.6  48.7   30   WSW
 21 10  14.0  58.3   31     W
 21 11  15.2  63.5   26   WNW
 21 12  11.7  57.4    4   WSW
------------------------------
        11.3  63.5  Nov     W