NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019
                   Annual Climatological Summary for 2019

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   7.3   3.7   5.7  -0.3   389     0  10.6   7  -2.1   31    0    0    5    0
 19  2  10.7   5.1   8.0   1.0   289     0  19.4  26  -2.1    2    0    0    2    0
 19  3   9.7   6.5   8.1  -1.7   315     0  12.7   6   3.3   10    0    0    0    0
 19  4  14.1   6.9  10.3  -2.1   242     2  23.0  22   1.7   10    0    0    0    0
 19  5  13.7   9.4  11.6  -4.2   209     0  21.0  14   5.3    3    0    0    0    0
 19  6  17.1  12.1  14.5  -4.1   117     5  25.1  28   8.6    5    0    0    0    0
 19  7  19.7  15.3  17.3  -3.6    46    15  31.4  25  11.8    2    2    0    0    0
 19  8  19.2  15.4  17.2  -3.5    43     9  28.4  25  12.1   12    1    0    0    0
 19  9  16.8  12.5  14.9  -3.0   104     2  23.6  21   7.1    7    0    0    0    0
 19 10  13.9   9.7  11.9  -1.9   126     0  15.4   7   5.1    2    0    0    0    0
 19 11   8.9   5.1   7.1  -2.8   260     0  12.0  26  -0.3   18    0    0    2    0
 19 12   8.9   4.8   7.2   0.0   345     0  12.6  10  -0.2    1    0    0    1    0
------------------------------------------------------------------------------------
        13.3   8.9  11.1  -2.2  2491    35  31.4 Jul  -2.1  Jan    3    0   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1  30.0 -52.0   9.0  26    16    4    0
 19  2  19.2 -41.1   6.2   7     6    4    0
 19  3  69.8   5.8  10.2  15    22   13    0
 19  4  23.6 -35.1   6.6   1     9    5    0
 19  5  17.0 -33.4   4.6  29    13    3    0
 19  6  38.0 -23.8  10.6   7    14    5    0
 19  7  44.0 -18.6  10.4  21    16    5    0
 19  8  51.4 -17.9  10.8   9    14   10    0
 19  9  98.8  29.1  21.0  28    21   12    1
 19 10  39.6 -52.1  13.0   5    14    5    0
 19 11  21.0 -67.2   6.0  10    13    4    0
 19 126027.25940.04309.2  12    22   10    3
---------------------------------------------
      6479.65633.74309.2  Dec  180   80    4

                                Wind Speed (kts)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1  13.3  53.9   27     W
 19  2  12.7  67.8    8     S
 19  3  16.5  60.9   12   WSW
 19  4  11.4  51.3   27     E
 19  5  12.1  41.7   31     W
 19  6  12.8  41.7    2    SW
 19  7  12.1  44.3   21     W
 19  8  15.3  48.7   10   WSW
 19  9  14.1  49.6    4   WSW
 19 10  14.7  47.8    8    SW
 19 11  13.2  54.8   11   ENE
 19 12  14.7  49.6    8    SW
------------------------------
        13.6  67.8  Feb   WSW