NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Jan
                   Monthly Climatological Summary for Jan 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.8   6.1   12:46   1.2   08:12  13.5   0.0   0.0  10.6  21.7   14:01     N
 2   3.7   4.9   01:20   0.3   10:20  14.6   0.0   0.0  13.8  27.0   03:58   NNE
 3   4.3   5.7   14:25   3.0   06:21  14.0   0.0   0.0  15.6  23.5   15:13    NE
 4   4.3   5.4   15:21   3.5   21:59  14.0   0.0   0.0  16.5  27.0   15:41    NE
 5   4.0   4.9   14:34   2.7   08:34  14.3   0.0   0.0  15.1  26.1   14:38    NE
 6   1.0   4.3   15:19  -3.5   05:55  17.3   0.0   0.0   5.2  14.8   10:33   ENE
 7   2.8   5.2   13:05  -0.4   09:00  15.5   0.0   0.0   7.9  23.5   07:39   NNE
 8   2.1   3.6   09:01  -0.1   08:37  16.2   0.0   0.0  12.0  27.0   16:29    NE
 9   5.4   6.9   06:15  -0.1   09:00  12.9   0.0   0.0  12.3  26.1   21:13     W
10   7.0   7.6   07:37   6.5   12:14  11.3   0.0   0.0  18.7  34.8   06:54   WSW
11   7.1   8.4   14:14   3.9   07:33  11.2   0.0   0.0  17.7  35.7   16:01     W
12   3.0   5.2   13:34   1.2   00:45  15.3   0.0   0.0   2.6  10.4   07:11   ESE
13   3.8   4.6   03:30   2.1   09:00  14.5   0.0   0.0  10.5  20.0   00:50    SE
14   1.4   3.8   09:40  -2.4   06:52  16.7   0.0   0.0   4.5  14.8   12:27   ESE
15   1.6   7.9   08:22  -1.6   09:00  16.7   0.0   0.0   8.3  33.0   02:30   SSE
16   7.3   8.1   16:15   6.4   04:25  11.0   0.0   0.0  18.9  29.6   13:26   WNW
17   7.0   7.3   01:07   6.6   09:00  11.3   0.0   0.0  16.3  29.6   02:05     W
18   7.1   8.3   21:55   5.9   18:23  11.2   0.0   0.0  12.8  27.0   13:16    SW
19   8.3   8.9   17:32   6.2   08:59  10.0   0.0   0.0  18.8  31.3   12:06    SW
20   5.1   6.3   09:00   3.2   21:01  13.2   0.0   0.0  21.9  56.5   07:56   WNW
21   6.3   6.8   15:28   5.3   21:43  12.0   0.0   0.0  23.1  48.7   09:54     W
22   4.7   6.2   09:00   2.1   08:59  13.6   0.0   0.0   8.7  23.5   13:51   WNW
23   1.7   4.3   18:51  -0.9   01:32  16.6   0.0   0.0   5.8  21.7   14:12    NW
24   3.5   5.6   08:53   0.4   09:00  14.8   0.0   0.0   9.5  28.7   01:01   NNW
25   5.0   6.2   13:07   1.9   04:27  13.3   0.0   0.0  11.8  29.6   13:53     W
26   5.2   7.7   02:12   2.1   09:00  13.1   0.0   0.0   7.0  21.7   16:11    SW
27   6.5   7.6   15:03   5.5   08:47  11.8   0.0   0.0   7.0  28.7   01:32   SSE
28   7.6   9.4   21:12   5.4   09:19  10.7   0.0   0.0  10.3  24.3   03:40    SW
29   5.2   7.4   12:19   3.3   07:20  13.1   0.0   0.0  11.7  36.5   07:02     E
30   2.7   5.0   14:22   1.2   02:50  15.6   0.0   0.0  13.5  36.5   12:55     E
31   2.5   3.6   14:41   1.6   05:38  15.8   0.0   0.0   6.9  25.2   13:24    SE
----------------------------------------------------------------------------------
     4.6   9.4    28    -3.5     6   425.1   0.0   0.0  12.1  56.5    20     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration