NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Nov
                   Monthly Climatological Summary for Nov 2021

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.2  11.9   09:15   9.4   07:37   7.1   0.0   0.0  19.1  48.7   10:17   WNW
 2   9.7  11.4   11:34   6.7   23:33   8.6   0.0   0.0   6.7  16.5   09:37    NW
 3   9.2  10.8   13:12   7.4   05:00   9.1   0.0   0.0  14.0  23.5   01:38     N
 4   7.6   9.8   08:59   4.1   02:43  10.7   0.0   0.0   7.9  20.0   09:16     N
 5  12.2  12.7   21:46   9.8   09:00   6.1   0.0   0.0  16.7  34.8   08:54     W
 6  12.3  13.9   17:07  11.2   06:38   5.9   0.0   0.0  30.7  47.8   12:45     W
 7  11.6  12.1   15:51   9.1   08:56   6.7   0.0   0.0  17.6  36.5   09:28   WNW
 8  13.0  14.2   19:21   9.1   09:00   5.3   0.0   0.2  12.4  27.8   07:05   SSW
 9  12.7  13.8   10:20  11.6   06:51   5.6   0.0   0.0   9.5  24.3   10:26   WSW
10  11.4  12.9   11:13   9.9   08:42   6.9   0.0   0.0   2.8  16.5   01:15    SW
11  11.5  12.8   08:58   9.7   09:48   6.8   0.0   2.6   7.5  36.5   08:23   SSE
12  12.8  13.7   16:21  11.8   07:43   5.5   0.0   0.0  24.0  43.5   20:28     W
13   9.7  12.4   12:48   5.6   05:22   8.6   0.0   0.0   5.5  16.5   09:05   NNW
14  10.7  13.7   12:36   7.5   09:00   7.6   0.0   0.0   3.5  14.8   07:44   SSE
15  10.7  11.3   19:51  10.1   09:00   7.6   0.0   0.2   4.1  18.3   05:33     S
16  11.7  12.6   21:49  10.4   09:00   6.6   0.0   0.0  19.9  35.7   06:02     W
17  12.2  13.2   08:15  10.9   10:10   6.1   0.0   0.0  21.0  32.2   04:00     W
18  13.1  13.7   01:07  12.7   14:04   5.2   0.0   0.0  19.0  29.6   17:48   WSW
19  12.3  13.0   10:34  11.2   04:24   6.0   0.0   0.0  17.1  29.6   02:03   WSW
20  10.3  12.8   10:09   7.2   08:22   8.0   0.0   0.0  19.2  30.4   13:35    NW
21   6.9   8.2   15:44   3.9   07:51  11.4   0.0   0.0  13.0  26.1   10:46   NNE
22   7.6   9.5   18:37   4.6   09:00  10.7   0.0   0.0   3.4  12.2   14:56     N
23   9.7  10.4   16:09   8.4   09:00   8.6   0.0   0.0  12.0  23.5   08:59   WNW
24   8.1  10.2   09:00   6.6   06:05  10.2   0.0   0.0  16.5  29.6   12:56   NNW
25   8.4  10.8   05:59   6.4   19:20   9.9   0.0   0.0  22.7  48.7   05:15   WNW
26   6.9   9.9   09:00   5.1   08:22  11.4   0.0   0.0  39.0  63.5   20:05   NNW
27   4.0   5.2   09:00   2.4   00:03  14.3   0.0   0.0  22.7  48.7   11:12     N
28   2.1   4.8   09:09  -1.2   08:30  16.2   0.0   0.0   5.6  18.3   20:05   ENE
29   8.5  11.2   01:34  -0.7   09:00   9.8   0.0   0.0  16.5  32.2   21:17     W
30  10.1  11.1   09:00   8.2   01:39   8.2   0.0   1.0  25.7  58.3   01:29     W
----------------------------------------------------------------------------------
     9.9  14.2     8    -1.2    28   250.7   0.0   4.0  15.2  63.5    26     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 2.6 on day 11
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration