NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 8   7.3   8.9   13:36   6.7   23:41   9.4   0.0   0.0  23.2  35.7   23:50   WNW
 9   7.5   8.4   20:42   6.3   05:11  10.8   0.0   0.0  11.8  30.4   09:37   WSW
10   8.5  10.0   22:41   6.8   09:00   9.8   0.0   1.4   6.3  20.9   22:42   SSW
11   7.6   8.2   06:40   6.2   20:45  10.6   0.0   0.0   9.6  19.1   04:40   WSW
12   7.7   8.5   09:23   0.0   09:09  10.5   0.0   0.2   9.1  18.3   14:25   WSW
13   7.5   8.0   16:38   7.1   22:23  10.8   0.0   0.0   7.6  15.7   18:17     W
14   4.2   7.4   09:25   1.3   03:45  14.1   0.0   0.0   3.7  11.3   23:08     E
15   6.7   8.8   21:38   3.9   09:00  11.4   0.0   0.0   6.9  21.7   01:45    SW
16   7.5   8.2   09:18   7.1   17:37  10.8   0.0   0.0  12.5  25.2   22:11    NW
17   4.4   8.2   13:05   0.1   08:10  13.8   0.0   0.4   5.4  13.9   09:11   SSE
18   6.2   8.8   07:10   0.9   09:00  12.1   0.0   0.2  10.4  32.2   07:20    SW
19   6.8   8.5   09:12   4.2   05:43  11.4   0.0   0.0  15.6  30.4   09:28   NNW
20   5.9   7.2   00:57   3.9   22:35  12.4   0.0   0.0   7.5  18.3   08:25    NW
21   7.3   8.2   08:06   6.3   09:00  11.0   0.0   0.0  12.4  20.9   03:57   WNW
22   7.5   8.2   17:35   6.8   08:56  10.7   0.0   0.0   8.1  15.7   06:56     W
23   5.6   7.1   16:03   3.4   07:43  12.7   0.0   0.0   6.7  19.1   11:57     S
24   3.4   4.7   14:15   2.0   04:00  14.9   0.0   0.0   5.4  12.2   09:50     S
25   5.4   7.7   03:29   2.7   09:00  12.7   0.0   0.0   5.8  17.4   07:10    SW
26   8.4   9.4   02:42   7.3   09:20   9.7   0.0   0.0  19.7  38.3   23:55   WSW
27   8.2   9.8   12:10   7.0   05:33  10.0   0.0   0.0  11.1  27.0   16:06     W
28   9.0  10.6   07:43   7.2   09:00   9.3   0.0   0.0  18.0  41.7   07:36   WSW
29   8.0  10.8   09:58   4.4   08:00  10.3   0.0   0.0  19.8  50.4   09:58   WNW
30   7.2   9.2   19:30   4.6   09:20  11.1   0.0   1.2  33.5  59.1   00:50   WNW
31   8.0   9.5   08:36   7.0   09:15  10.2   0.0   0.2  19.6  31.3   23:19     W
----------------------------------------------------------------------------------
     6.9  10.8    29     0.0    12   270.5   0.0   3.6  12.0  59.1    30       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 1.4 on day 10
Days of Rain: 6 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration