NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Feb
                   Monthly Climatological Summary for Feb 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  10.7   16:14   8.2   23:30   8.4   0.0   0.0  20.6  37.4   10:46     W
 2   8.4   8.9   12:59   0.0   12:59   8.3   0.0   0.0  12.4  20.9   06:50   WSW
 3   8.0   9.6   14:38   5.3   03:11  10.3   0.0   1.0  19.5  36.5   19:54     W
 4   7.0   7.9   08:44   6.0   19:45  11.2   0.0   0.0  26.9  40.0   14:05     W
 5   8.3   9.3   20:49   6.8   08:10  10.0   0.0   2.4  28.7  59.1   17:40     W
 6   7.1   8.1   11:42   5.6   18:13  11.1   0.0   0.0  25.0  57.4   16:57   WNW
 7   8.8   9.8   23:25   6.2   12:00   9.5   0.0   0.4  20.8  40.9   23:27    SW
 8   8.3   9.3   21:42   7.4   13:11   9.8   0.0   6.6  12.8  27.8   22:11   WSW
 9   7.1   8.1   09:02   5.3   05:29  11.0   0.0   0.0  19.3  37.4   05:21     W
10   5.8   7.4   19:51   1.2   07:40  12.5   0.0   0.0  17.1  39.1   13:16   WNW
11   6.4   8.2   06:08   2.1   09:00  11.9   0.0   1.0  11.3  46.1   07:06     S
12   8.5   9.3   08:10   7.6   09:19   9.8   0.0  10.6  16.9  44.3   09:28   SSW
13   7.9   9.9   15:28   5.7   06:25  10.3   0.0   2.0  15.1  29.6   07:54     W
14   7.3   8.7   08:50   5.6   04:20  11.0   0.0   3.0  20.3  37.4   18:16     W
15   8.5  10.9   05:36   6.7   23:53   9.7   0.0   2.4  18.0  40.9   07:22   WSW
16   9.2  11.3   15:30   7.0   08:12   9.1   0.0   1.2  33.9  58.3   19:05     W
17   6.8   8.9   05:58   3.9   03:18  11.5   0.0   3.8  18.2  51.3   07:05   WSW
18   6.1   7.4   12:17   4.7   11:00  12.2   0.0   2.6  33.9  68.7   13:26     W
19   6.0   9.7   08:50   1.1   12:03  12.3   0.0  14.8  19.6  42.6   03:20    SW
20   7.6  10.1   10:15   5.2   18:58  10.6   0.0   1.0  41.5  67.8   05:50     W
21   7.9   7.9   09:00   7.9   09:00  16.0   0.0   0.0   4.2  67.8   09:00     W
22   0.0   0.0   09:00   0.0   09:00   9.3   0.0   0.0   0.0   0.0   09:00   ---
23   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
24   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
25   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
26   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
27   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
28   0.0   0.0   09:00   0.0   09:00   0.0   0.0   0.0   0.0   0.0   09:00   ---
----------------------------------------------------------------------------------
     5.7  11.3    16     0.0     2   235.8   0.0  52.8  15.6  68.7    18       W

Max >=  27.0:  0
Max <=   0.0:  7
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 14.8 on day 19
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration