NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.7  11.9   16:30   9.6   10:00   7.7   0.0   0.6   6.4  22.6   10:39   WSW
 2  10.2  11.4   18:33   8.7   07:00   8.2   0.0   0.0   7.6  16.5   08:30   SSE
 3  11.1  12.3   15:06   9.5   10:00   7.4   0.0   7.6   6.8  24.3   08:56   SSW
 4  11.0  11.6   17:20  10.2   12:39   4.8   0.0   0.0  17.1  30.4   16:17     W
 5  12.0  13.7   14:48  10.9   10:23   6.3   0.0   0.0   8.4  21.7   09:14   SSW
 6  11.1  12.7   12:33   8.9   07:45   7.2   0.0   2.4  11.6  23.5   15:48     W
 7  10.9  14.2   20:20   8.3   03:48   7.0   0.0   0.0   8.1  18.3   07:58    SE
 8  14.4  17.7   15:29  11.3   06:04   3.9   0.0   0.0   5.3  21.7   15:42    SE
 9  13.3  16.7   11:45  11.4   06:18   5.0   0.0   0.4  20.4  43.5   22:21   SSW
10  12.7  14.3   14:42  11.1   03:57   5.4   0.0   0.4  23.0  40.0   03:22    SW
11  11.8  12.4   16:47  10.6   09:35   2.5   0.0   0.0  18.8  26.1   09:57   WSW
12  12.0  13.2   14:55  10.6   10:00   6.3   0.0   0.0  26.5  41.7   04:06    SW
13  12.6  14.4   16:49  11.4   05:58   5.8   0.0   0.0  18.3  36.5   09:41    SW
14  13.6  18.0   09:58  12.0   11:23   4.8   0.0   0.0   7.4  18.3   05:47   NNW
15  15.9  21.3   15:09  12.1   05:17   2.8   0.5   2.6  10.7  30.4   03:51   ESE
16  14.2  18.5   14:43  11.1   05:04   4.1   0.0   5.2   5.7  18.3   19:53   SSE
17  15.5  21.1   15:51  12.1   20:22   3.1   0.4   0.2  13.1  40.0   19:37     S
18  14.8  20.2   17:22  11.6   01:36   3.6   0.1   1.6  12.5  36.5   20:52   SSW
19  12.8  14.6   15:50  10.4   06:30   5.5   0.0   0.0  12.9  23.5   10:58   SSW
20  13.1  15.3   15:29  11.7   05:57   5.2   0.0   0.0  18.5  31.3   00:58    SW
21  13.6  15.0   18:37  11.7   07:45   4.7   0.0   0.0  12.1  26.1   15:04   SSW
22  13.7  15.7   18:39  11.9   09:12   4.3   0.0   0.0  16.7  30.4   16:52   SSW
23  11.8  12.6   11:50  10.7   12:32   6.5   0.0   0.0  16.7  27.8   03:20     W
24  12.5  13.7   20:12  11.1   10:24   5.8   0.0   1.0  22.0  40.0   09:13    SW
25  13.3  14.2   15:20  11.8   07:39   5.0   0.0   0.0  25.0  42.6   08:53   WSW
26  12.9  14.4   12:30  11.4   04:10   5.4   0.0   0.0  24.0  43.5   12:54     W
27  11.7  12.7   13:54  10.6   04:22   6.3   0.0   0.0  20.1  33.9   18:52   WNW
28  11.1  13.4   17:36   8.6   04:12   7.2   0.0   0.2  11.6  24.3   19:44    NW
29  11.3  13.1   18:32   9.1   06:51   7.0   0.0   0.6  11.3  24.3   06:36   WNW
30  10.1  11.8   17:24   8.2   05:19   7.4   0.0   6.0   8.0  18.3   10:58   WSW
31  11.6  12.6   18:01  10.3   10:05   6.7   0.0   0.0  11.1  22.6   16:27   WNW
----------------------------------------------------------------------------------
    12.5  21.3    15     8.2    30   172.9   1.0  28.8  14.0  43.5     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.6 on day 3
Days of Rain: 13 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration