NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  16.2   09:57   8.8   04:47   6.1   0.0   0.0   6.9  16.5   13:00     W
 2  13.7  16.2   10:00  11.6   07:00   4.6   0.0  16.6   9.2  24.3   04:00   NNE
 3  13.1  17.3   19:33  10.6   05:35   4.8   0.0   4.4  16.1  27.0   18:18    NE
 4  12.9  16.4   15:37   9.2   04:30   5.4   0.0  17.1  15.2  26.1   08:00     E
 5  12.2  13.6   17:50  11.3   23:56   6.2   0.0   0.4  10.6  22.6   15:48    NE
 6  12.6  15.7   08:48   8.9   05:31   5.8   0.0   0.0   7.4  13.0   10:02    NW
 7  15.1  19.3   19:32  13.3   10:00   3.2   0.0   4.8   8.4  26.1   06:16     S
 8  14.9  16.1   15:27  13.6   19:47   1.4   0.0   0.0  20.3  30.4   17:37    SW
 9  15.5  17.8   18:49  14.2   13:10   1.9   0.0   0.0  15.1  31.3   01:18     S
10  15.3  17.7   16:03  13.8   04:44   3.0   0.0   0.0  24.6  40.9   23:39   SSW
11  15.3  16.1   13:46  12.9   09:36   1.4   0.0   0.0  25.5  39.1   17:05    SW
12  13.2  14.3   17:28  12.4   15:39   5.1   0.0   1.0  21.9  43.5   15:21   WSW
13  13.4  14.1   18:31  12.1   06:19   4.7   0.0   0.0  12.7  22.6   02:35   WSW
14  13.4  15.0   14:49  11.4   04:02   4.5   0.0   0.0   6.4  13.0   15:01    NW
15  14.7  15.8   18:05  11.7   05:05   3.4   0.0   0.0   6.9  13.0   14:19     W
16  17.5  21.9   09:08  15.3   12:50   1.1   0.4   0.0   5.7  24.3   09:36    SW
17  15.0  21.5   10:37  12.5   06:05   3.6   0.2   0.0  15.8  29.6   13:44     W
18  13.1  13.9   22:00  12.2   05:06   5.2   0.0   0.0  17.1  27.8   04:45     W
19  13.8  16.0   22:45   9.8   04:51   4.5   0.0   0.0  11.4  25.2   10:23    NW
20  14.1  16.1   09:58  10.8   05:02   3.9   0.0   0.0   6.3  15.7   08:49   WSW
21  15.5  16.4   10:26  14.7   03:52   2.8   0.0   0.0  11.0  19.1   23:05   WNW
22  15.3  17.2   09:51  14.8   12:30   1.0   0.0   0.0  10.3  13.9   12:04   WNW
23  17.6  20.9   15:31  14.8   09:30   1.1   0.4   2.0   8.6  18.3   09:30   WSW
24  15.8  18.8   17:46  12.6   05:10   2.4   0.0   0.0   9.1  40.9   01:40   SSE
25  14.5  18.3   17:55  11.0   04:48   3.7   0.0   2.0  11.9  43.5   15:35   SSE
26  14.7  16.7   15:09  12.2   06:43   3.6   0.0  18.6  22.0  47.8   15:47     S
27  13.9  15.7   09:58  12.6   11:20   4.3   0.0   0.0  14.8  33.0   00:17   SSW
28  14.9  16.9   15:44  13.2   05:12   3.4   0.0   0.4   8.0  28.7   16:00    SE
29  15.5  17.2   11:07  13.7   14:32   1.0   0.0   2.8  10.1  25.2   10:31   SSW
30  15.0  16.4   17:16  14.2   21:16   3.3   0.0   0.0   9.4  22.6   09:47   WSW
----------------------------------------------------------------------------------
    14.5  21.9    16     8.8     1   106.4   1.0  70.1  12.4  47.8    26      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.6 on day 26
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration