NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Nov
                   Monthly Climatological Summary for Nov 2022

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  13.1   12:55   0.0   10:15   6.9   0.0   5.4  18.5  46.1   02:12    SW
 2  11.6  14.1   18:28   9.1   09:00   6.7   0.0   5.2  22.0  57.4   21:16   SSW
 3   9.5  11.6   12:56   6.9   03:11   8.7   0.0   0.0   8.6  24.3   12:15   NNE
 4  11.1  12.0   00:30   8.9   08:30   7.2   0.0   1.2  18.1  29.6   14:52   WSW
 5  11.3  12.5   16:34   9.0   09:30   4.0   0.0   1.4  10.1  26.1   14:27   SSW
 6  10.5  12.3   22:20   0.0   09:53   7.5   0.0   1.8  10.3  33.0   22:02     S
 7  12.4  14.1   13:08   9.7   06:47   5.9   0.0   0.6  10.1  36.5   00:27   SSE
 8  11.4  12.8   12:16   9.3   17:49   6.9   0.0  10.2  18.9  50.4   12:24   SSW
 9  12.5  13.7   07:30  10.9   12:48   5.8   0.0   0.0  26.2  39.1   03:30    SW
10  13.9  14.7   08:45  13.3   10:48   4.5   0.0   0.0  28.0  47.0   21:56   SSW
11  13.8  15.8   15:21  10.2   08:11   4.4   0.0   0.0  16.6  41.7   10:40     S
12  12.2  13.4   14:41  10.4   09:00   6.1   0.0   0.0   6.7  25.2   05:34    SE
13  12.1  16.8   13:01   9.9   04:27   6.2   0.0   0.0   7.2  27.0   09:21    SE
14  11.3  13.7   12:52   8.8   00:10   5.7   0.0   0.4   6.7  27.0   03:02    SE
15   9.6  11.1   10:21   0.0   09:45   5.6   0.0   4.8   9.0  20.9   12:43    SW
16   8.9  10.2   13:52   0.0   09:50   9.0   0.0   1.6  10.6  21.7   04:05   NNE
17  10.0  10.7   21:17   9.3   09:14   8.3   0.0   3.8  21.1  36.5   08:30    NW
18  10.1  10.9   10:27   7.6   08:25   8.3   0.0   0.2  18.8  33.9   09:00   WNW
19   8.2  11.4   12:08   6.2   06:30  10.2   0.0   3.8   8.3  31.3   08:30   SSE
20   7.6  10.6   10:50   3.6   03:24  10.7   0.0   2.8  13.4  37.4   12:44   WSW
21   7.0   8.4   09:00   5.3   15:04  11.3   0.0  15.2  10.9  28.7   10:40   ENE
22   8.0  10.1   14:31   5.7   01:45  10.3   0.0   5.6   6.5  30.4   08:44   SSE
23   9.6  11.0   12:41   6.3   05:51   8.7   0.0   3.8  19.2  45.2   19:24    SW
24   9.2  10.9   06:36   7.2   19:58   9.1   0.0   3.2  16.3  40.0   00:41    SW
25  10.0  11.4   13:20   8.1   00:40   8.2   0.0   0.2  14.4  34.8   10:29    SW
26  10.8  11.8   18:28   9.3   09:07   4.0   0.0   0.4   9.4  29.6   18:45    SE
27   8.4  10.9   14:06   0.0   09:44   9.6   0.0   0.2   5.5  21.7   20:49    SE
28   5.7   9.3   14:57   2.4   06:30  12.6   0.0   0.2   5.1  13.0   10:12    SE
29   4.2   5.2   12:18   3.0   07:21  14.2   0.0   0.2   5.1  15.7   02:16   ESE
30   3.8   4.8   16:07   3.2   11:20   4.3   0.0   0.0   4.8  13.0   12:49    SE
----------------------------------------------------------------------------------
     9.9  16.8    13     0.0     1   230.9   0.0  72.2  13.2  57.4     2     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 15.2 on day 21
Days of Rain: 23 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration