NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Apr
                   Monthly Climatological Summary for Apr 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.4   9.7   17:07   7.2   10:00   9.9   0.0   0.0  11.3  20.0   21:23   NNE
 2   6.3  10.0   16:00   1.8   07:30  11.5   0.0   0.0  11.6  18.3   01:00   ENE
 3   7.6  13.1   16:24   2.7   07:09  10.0   0.0   0.0   6.1  17.4   14:54    SE
 4   8.4  10.6   12:09   6.7   00:34   9.9   0.0   0.8   4.4  15.7   11:23     S
 5   9.4  10.8   18:02   8.2   10:00   8.9   0.0   7.2   9.9  27.8   09:42   WSW
 6   8.4   9.6   16:47   5.6   07:31   9.9   0.0   0.0  16.4  29.6   18:19   WNW
 7   8.4   9.8   09:49   7.3   10:00   4.3   0.0   0.0   6.7  12.2   17:27   WNW
 8  10.2  14.2   12:39   6.3   06:52   8.1   0.0   0.0   5.7  20.0   09:46   ESE
 9  11.7  14.2   15:53   9.6   09:39   6.6   0.0   3.2   9.6  28.7   06:09   SSE
10   8.4   9.9   10:58   7.0   00:29   9.1   0.0   1.6  26.2  44.3   00:26   WSW
11   8.1  11.7   14:16   5.1   09:00  10.2   0.0   5.0  21.6  66.1   23:00   SSW
13   6.7   7.9   18:37   4.8   11:45   4.5   0.0   1.0   6.1  29.6   15:19   SSW
14   6.9   8.9   18:32   0.0   09:36  11.4   0.0   0.4   5.5  21.7   19:57   NNE
15   8.1   9.2   13:26   6.8   10:02   1.6   0.0   0.0   5.9  11.3   13:03     W
16  10.8  12.1   15:59   0.0   11:19   4.7   0.0   0.2   3.7  12.2   12:18   SSE
17  10.0  13.7   18:28   5.6   03:52   7.8   0.0   0.0   5.3  13.0   18:18   ENE
18  10.9  15.6   14:20   7.2   05:30   7.4   0.0   0.0  14.3  29.6   23:00   ENE
19  12.5  15.5   16:16   8.6   22:26   3.2   0.0   0.0  14.7  33.0   14:00     E
20  10.2  14.3   14:31   0.0   13:56   6.7   0.0   0.0  20.2  38.3   09:44    NE
21  10.6  15.8   13:24   8.1   05:59   7.6   0.0   9.8  12.2  40.9   10:17   ENE
22   8.8   9.9   17:33   7.7   05:43   9.3   0.0   0.2   5.7  15.7   05:18     N
23   8.5  10.6   13:15   6.3   08:00   9.9   0.0   0.0  15.4  27.8   03:30     N
24   6.6   8.9   18:30   3.4   07:30  11.2   0.0   0.0  15.1  30.4   16:00    NE
25   6.8   9.2   09:40   4.6   04:08  11.5   0.0   0.0   5.0  12.2   15:50   WNW
26   8.8  10.9   19:58   0.0   14:08   7.8   0.0   0.0   6.6  20.0   09:54   ESE
27  11.0  12.8   13:35   8.2   00:10   4.7   0.0   0.0   8.2  25.2   13:25    SE
28  10.1  13.0   09:58   8.9   10:00   8.2   0.0   0.0   4.6  13.9   13:01   WSW
29  12.3  13.8   13:48  11.2   22:12   3.8   0.0   0.0   4.6  15.7   23:28    NW
30  11.2  13.1   18:05   0.0   12:14   6.4   0.0   0.6  10.6  23.5   13:31    SW
----------------------------------------------------------------------------------
     9.2  15.8    21     0.0    14   226.1   0.0  30.0  10.1  66.1    11     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 9.8 on day 21
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration