NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Jun
                   Monthly Climatological Summary for Jun 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  17.3   16:15   0.0   12:21   4.9   0.0   0.0  11.6  24.3   17:02   ENE
 4  14.4  18.6   20:01  10.7   01:12   2.3   0.0   0.0   6.4  19.1   15:17   NNW
 5  15.1  16.5   17:57   0.0   09:32   1.3   0.0   0.0  11.5  20.0   15:23    NW
 6  16.6  17.9   17:10   0.0   15:59   0.3   0.0   0.0   7.5  18.3   18:07   ESE
 7  13.4  18.6   16:51   8.5   04:57   4.7   0.0   0.0   8.0  20.9   09:42     E
 8  14.1  19.5   17:22   0.0   10:06   4.3   0.1   0.0   7.8  27.8   10:42     E
 9  17.3  22.9   16:18  12.1   04:08   2.0   1.0   0.0   7.2  26.1   19:21   ESE
10  20.9  29.3   16:27  16.5   06:41   0.5   3.1   7.8   8.1  36.5   20:48   ESE
11  18.0  23.8   10:34  16.3   15:49   0.5   0.4   0.0   6.1  13.0   13:34     W
12  19.1  23.6   20:06  16.9   10:00   0.1   0.9   0.2   8.5  25.2   21:54   NNW
13  25.9  29.1   15:53  19.3   10:00   0.0   3.4   0.0   6.9  20.9   18:53     E
14  19.6  26.1   15:49   0.0   14:06   1.0   2.1   0.0   8.2  26.1   17:19     E
15  23.2  25.7   13:59  20.9   10:00   0.0   1.3   0.0   7.3  21.7   13:51   ESE
16  20.4  26.2   12:40  17.0   06:05   0.2   2.3   0.2   6.0  21.7   19:22   SSE
17  18.6  21.6   14:39  14.5   05:06   0.9   1.2   4.0   6.2  20.0   09:36   ESE
18  20.8  24.2   13:53  16.4   20:15   0.2   1.3  20.4   7.4  27.8   17:54   ESE
19  17.4  19.9   18:09  14.8   03:25   1.1   0.2   0.8   6.3  19.1   10:00    SW
20  17.0  18.8   17:13  15.4   10:00   1.4   0.0   3.6  12.7  27.8   01:52   WSW
21  16.9  19.4   19:30  15.8   13:00   1.5   0.1   0.0   7.1  20.0   10:22     W
22  16.8  18.2   18:02  14.3   03:17   1.5   0.0   0.0   6.1  17.4   15:49   WNW
23  18.6  20.2   13:55   0.0   10:09   0.1   0.4   0.2  17.9  33.9   01:57   SSW
24  19.6  23.0   09:59  18.6   10:04   0.0   1.3   0.0   8.4  22.6   10:05     S
25  17.0  24.6   11:19  14.9   08:02   1.8   0.6   2.2  15.9  28.7   06:11     W
27  16.3  17.3   17:00  15.1   10:28   0.8   0.0   0.0  ----  28.7   10:53   WSW
28  15.9  18.2   13:15   0.0   12:24   2.2   0.0   0.0  16.1  29.6   14:07   WNW
----------------------------------------------------------------------------------
    17.8  29.3    10     0.0     1    33.6  19.7  39.4   9.3  36.5    10       S

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 20.4 on day 18
Days of Rain: 9 (>= 0.2 mm)  5 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration