NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Jul
                   Monthly Climatological Summary for Jul 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.5  16.5   17:35  14.8   12:42   0.7   0.0   0.0  30.0  40.0   11:51     W
 2  14.4  15.9   16:02   0.0   14:18   3.2   0.0   0.0  26.0  39.1   16:29   WSW
 3  14.1  15.2   21:07  12.3   10:50   3.9   0.0   0.0  24.8  36.5   03:00   WSW
 4  14.7  15.8   17:29  13.2   06:26   3.6   0.0   0.0  16.2  27.8   09:37     W
 5  14.7  16.3   18:35  13.8   11:03   1.4   0.0   0.0  19.7  25.2   11:09   WSW
 6  16.9  19.3   09:59  15.1   05:51   1.4   0.1   0.2  11.1  27.8   17:06     S
 7  22.3  26.3   19:55  19.3   10:00   0.0   3.7   0.0   8.5  25.2   09:55    SE
 8  17.1  24.3   10:29  14.9   23:41   1.8   0.6  11.0   9.2  27.0   10:21     W
 9  16.4  19.5   14:32  12.9   03:52   2.0   0.1   4.6   6.5  28.7   16:07     S
10  16.5  18.7   18:55  14.3   05:00   1.8   0.0   4.0  15.3  40.0   18:58     S
11  15.7  16.4   12:16  14.0   06:16   2.5   0.0   0.0  20.7  33.9   05:07   WSW
15  15.7  16.4   18:28  14.9   10:04   1.1   0.0   0.0  ----  36.5   12:46   WSW
16  16.4  17.1   16:45   0.0   16:16   0.3   0.0   0.0  22.8  30.4   16:24    SW
17  15.6  16.5   20:28  14.7   06:39   2.6   0.0   0.0  15.5  27.8   06:04   WSW
18  14.5  16.4   11:16  13.4   17:23   1.9   0.0  23.4   8.2  24.3   15:05     S
19  15.7  16.7   19:39  14.4   08:25   2.6   0.0   0.0  15.8  24.3   20:44   WNW
20  15.0  15.7   18:27  13.9   07:06   3.2   0.0   0.0  15.7  24.3   07:04   WNW
21  14.4  15.7   18:41  12.8   04:01   3.3   0.0  16.2  14.7  30.4   06:52    SW
22  16.4  17.9   16:13  14.4   10:04   1.9   0.0  33.0   7.6  25.2   09:43    NE
23  14.0  16.5   10:27  12.5   06:55   4.1   0.0  19.0  15.3  28.7   02:18    NE
24  14.7  16.2   18:19  13.4   05:00   3.6   0.0   0.0  15.4  22.6   16:17    NW
25  15.5  16.3   09:54  14.6   10:07   2.8   0.0   0.0  17.9  27.8   08:27     W
26  16.1  18.1   13:09  14.5   21:28   1.4   0.0   7.6   9.6  23.5   10:00     S
27  17.1  17.8   19:25   0.0   13:00   1.1   0.0   0.0  11.4  26.1   13:03    SW
28  17.2  19.4   16:52  15.7   10:00   1.1   0.0   0.0  18.9  37.4   01:00    SW
30  16.5  18.1   14:43  15.2   01:33   1.8   0.0   0.0  ----  42.6   03:02    SW
----------------------------------------------------------------------------------
    15.9  26.3     7     0.0     2    55.1   4.5 119.0  14.9  42.6    30     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 33.0 on day 22
Days of Rain: 9 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration