NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.6  16.4   14:33   0.0   14:01   2.3   0.0   0.0  12.0  26.1   01:35    SW
 2  13.6  15.5   12:05  11.0   00:06   4.7   0.0   5.6  12.7  36.5   06:32   WSW
 3  14.7  15.5   20:09  14.0   10:02   1.8   0.0   0.0  28.6  40.0   09:48   WSW
 4  15.3  15.8   14:02  13.5   07:47   3.0   0.0   0.4  27.6  41.7   15:56    SW
 5  15.1  16.1   19:42  14.2   15:27   1.6   0.0   8.6  21.0  44.3   20:53   SSW
 6  16.3  17.0   21:50  15.8   06:01   2.0   0.0   0.0  27.9  46.1   12:20   WSW
 7  15.8  17.4   14:17  13.6   07:43   2.5   0.0   0.0   8.5  25.2   11:57   SSW
 8  17.1  19.6   12:35  15.1   10:00   0.6   0.0   0.0   4.7  13.9   09:55   WSW
 9  14.8  15.9   15:10  13.5   07:41   3.5   0.0   0.0   5.5  17.4   10:28    SW
10  16.5  17.8   13:55  14.4   10:00   1.2   0.0   0.0  20.0  40.0   21:26    SW
11  10.7  12.9   11:21   0.0   10:02   7.6   0.0   0.0  11.4  21.7   14:07    NW
12  11.7  13.6   14:30   0.0   11:40   6.1   0.0   8.0   3.8  22.6   09:07   ESE
13  11.7  13.3   17:29   7.4   07:00   6.6   0.0   1.2  27.8  44.3   05:00   WNW
14   9.0  11.2   10:02   4.2   08:04   9.3   0.0   0.0  19.2  39.1   15:31    NW
15   8.5  11.2   18:35   5.3   03:56   9.8   0.0   0.0   7.2  21.7   13:37   WNW
16   8.6  12.6   15:24   5.9   02:18   9.7   0.0   0.0   5.2  21.7   09:56     E
17  11.8  13.9   14:52   9.7   10:00   6.5   0.0   0.0  12.0  36.5   14:13   ESE
18  13.1  16.1   14:09  11.5   05:54   5.0   0.0  13.0  14.6  38.3   23:06     E
19  15.3  17.7   15:35   0.0   10:17   2.9   0.0   8.2   9.7  39.1   09:31     E
20  10.8  12.8   10:00   9.4   10:00   7.5   0.0   0.2  32.8  50.4   18:49    NE
21  11.1  11.8   22:08   9.4   10:00   7.2   0.0   0.0  14.8  26.1   18:19   WNW
22   9.3  12.4   15:27   6.7   05:30   9.0   0.0   0.0   7.6  16.5   11:17   SSE
23  11.4  13.4   14:26   8.2   10:00   7.0   0.0   1.2   7.9  22.6   16:47   ESE
24   9.7  11.7   14:04   6.3   08:09   8.4   0.0   2.2   6.9  17.4   14:59   ENE
25   9.7  12.4   15:40   7.7   00:38   6.6   0.0   0.6   3.4  13.0   03:24   SSE
26  10.0  12.6   15:52   8.7   07:54   8.3   0.0   0.6   6.4  15.7   13:38    SE
27  10.1  12.4   13:01   8.7   03:47   8.2   0.0   0.0   7.0  19.1   15:45    SE
28  10.2  11.4   13:58   8.7   06:55   7.8   0.0   7.0   6.6  18.3   10:04   ESE
29  10.7  13.5   13:36   8.9   02:31   7.1   0.0   1.6   6.6  20.0   02:14   ESE
30   8.9  10.3   13:59   0.0   09:58   9.0   0.0   4.0   9.3  21.7   12:18   ENE
31   8.8   9.8   14:16   7.9   09:00   4.6   0.0   1.0   7.8  19.1   20:58     E
----------------------------------------------------------------------------------
    12.1  19.6     8     0.0     1   177.4   0.0  63.4  12.3  50.4    20      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 13.0 on day 18
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration