NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Nov
                   Monthly Climatological Summary for Nov 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7  13.2   11:31   0.0   09:31   8.4   0.0   4.8  18.0  50.4   13:31    SE
 2  10.6  11.6   06:30   9.3   09:20   7.6   0.0   1.4  25.3  36.5   13:50    NW
 3  10.2  11.7   12:45   6.7   06:46   8.2   0.0   0.4  15.2  30.4   15:58     W
 4   9.1  10.0   00:00   7.7   09:02   5.7   0.0   0.2  16.9  30.4   16:27    NE
 5  10.2  11.3   14:36   0.0   12:49   6.8   0.0   6.2  14.6  34.8   03:48   WSW
 6  11.0  11.9   17:53   8.8   13:58   7.2   0.0   2.6  23.4  34.8   22:13     W
 7   9.5  11.5   14:05   7.2   02:25   8.8   0.0   4.4  12.9  40.0   08:41   WSW
 8  10.9  11.7   09:02  10.6   11:46   2.1   0.0   0.0  25.6  33.9   10:14     W
 9   7.5   9.4   11:45   0.0   09:38  10.5   0.0   7.4   7.3  25.2   11:47   ESE
10   8.7  10.5   20:04   5.2   08:23   9.6   0.0   0.0  12.8  23.5   16:26    NW
11   5.7   9.1   11:06   3.4   04:00  12.6   0.0   0.0   4.6  15.7   08:00     E
12   7.9  12.6   08:38   4.8   09:00  10.5   0.0   6.6  10.1  47.0   08:59    SE
13  11.6  12.2   09:00  10.6   11:37   6.7   0.0   2.2  30.0  68.7   13:57   WSW
14  11.1  11.6   11:16  10.4   07:46   7.2   0.0   4.2  23.1  40.9   05:55     W
15  10.7  10.9   17:01  10.5   12:10   2.8   0.0   0.0  26.3  38.3   09:35     W
16   7.8   9.9   05:41   0.0   10:35   9.8   0.0  12.6   5.9  37.4   06:11   SSW
17   8.1  10.2   09:00   6.7   09:00  10.2   0.0   6.4   7.8  30.4   07:00    SE
18  12.0  12.9   13:31  10.2   09:00   6.3   0.0   0.0  22.8  38.3   23:09    SW
19  11.2  12.1   17:21  10.5   07:00   5.4   0.0   2.2  23.6  33.0   16:23   WSW
20  10.2  11.1   15:09   8.6   08:54   8.2   0.0   0.2  18.0  32.2   03:57   NNW
21   9.3  11.2   06:30   8.1   23:02   8.7   0.0   0.0  11.1  33.0   07:08   WSW
22  11.4  11.9   21:04  11.1   09:01   3.9   0.0   0.0  25.5  34.8   17:04   WSW
----------------------------------------------------------------------------------
     9.7  13.2     1     0.0     1   167.2   0.0  61.8  16.6  68.7    13     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 12.6 on day 16
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration