NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Dec
                   Monthly Climatological Summary for Dec 2023

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.1   4.4   15:18  -1.8   00:46  17.5   0.0   0.0   3.8  13.9   03:43   ESE
 2   1.1   2.4   13:15  -1.1   09:00  17.2   0.0   0.6   5.8  21.7   18:38    SE
 3   2.7   4.9   08:00   1.4   09:00  15.7   0.0   2.4  10.3  25.2   05:30    NE
 4   5.3   5.8   17:46   4.7   13:23   7.5   0.0   4.8  18.4  25.2   16:16   NNE
 5   3.0   6.6   12:43  -0.8   03:16  14.8   0.0   0.0   8.0  18.3   09:54   ENE
 6   4.3   6.9   08:45   0.8   09:00  14.0   0.0   0.4   9.5  30.4   07:50    SE
 7   7.0   8.0   10:59   6.3   00:07  11.3   0.0   9.6   8.5  34.8   16:36    SE
 8   8.4   9.8   21:54   7.2   09:09   9.9   0.0   7.4  10.5  38.3   21:52   SSE
 9   9.6  10.5   13:11   8.1   09:00   2.1   0.0   2.0  23.8  52.2   14:47    SW
10   9.2  10.4   15:04   0.0   12:51   1.6   0.0   2.0  16.1  31.3   14:24   SSW
11   7.3   8.0   13:33   0.0   09:47  10.1   0.0   6.0   7.6  22.6   01:30    SE
12   7.8   9.1   13:03   6.8   09:00  10.7   0.0   1.4  10.8  23.5   04:00   NNE
13   4.9   9.3   08:58   1.9   23:12  13.5   0.0   0.8   8.4  21.7   09:30   NNE
14   9.1  10.2   22:37   8.2   07:10   9.0   0.0   0.0  14.1  27.0   06:51     W
15   9.3   9.8   09:00   8.2   09:28   8.2   0.0   0.0  20.0  42.6   09:00    SW
16   9.9  10.6   15:10   9.3   17:30   4.3   0.0   0.0  22.2  42.6   09:00    SW
17  10.2  10.9   14:37   0.0   12:53   6.8   0.0   0.2  24.0  40.9   12:56   SSW
18   9.6  10.4   15:16   7.3   06:47   8.9   0.0   0.4  14.8  27.0   11:21    SW
19   9.0   9.8   04:31   8.3   17:52   9.4   0.0   0.0  27.6  40.9   23:28     W
20  10.2  11.8   07:55   8.7   09:00   8.1   0.0   1.8  31.5  50.4   07:10   WSW
21  10.0  11.4   09:02   8.6   20:34   8.2   0.0   1.0  31.6  53.9   14:43     W
22  10.2  10.9   03:11   9.4   17:19   8.1   0.0   0.0  29.9  42.6   23:59     W
23  10.6  11.2   06:30   9.8   15:43   7.8   0.0   1.0  30.3  44.3   22:35    SW
24  10.3  11.4   13:52   9.2   06:00   8.0   0.0   0.8  26.2  47.8   14:15   WSW
25   9.4  10.4   16:49   7.5   07:08   8.5   0.0   0.0  27.2  41.7   21:27   WSW
----------------------------------------------------------------------------------
     7.5  11.8    20    -1.8     1   241.2   0.0  42.6  17.4  53.9    21     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 9.6 on day 7
Days of Rain: 17 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration