NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.7   8.7   08:55   0.0   09:24  10.4   0.0   0.0  19.9  40.0   01:59    SW
 2   9.1   9.9   15:57   8.2   08:31   9.2   0.0   0.0  24.3  38.3   16:00    SW
 3   8.1   8.7   09:20   7.8   16:47   7.0   0.0   0.0  15.6  27.0   01:20   WSW
 4   9.4  10.4   19:28   0.0   09:43   8.2   0.0   0.0  31.8  45.2   07:00     W
 5   9.2   9.8   23:09   8.6   10:28   9.3   0.0   1.0  29.2  43.5   22:47   WSW
 6   5.8   9.3   10:00   1.8   05:58  12.7   0.0   0.0  12.1  43.5   09:00    NW
 7   4.0   5.8   15:54   2.4   09:00  14.3   0.0   0.0   7.2  21.7   08:30     E
 8   3.2   5.2   08:55   1.8   14:01  14.1   0.0   8.4  18.5  40.0   20:02   ENE
 9   6.8   8.2   21:27   4.9   08:44  11.5   0.0   4.0   6.1  19.1   09:01     E
10   7.3  10.8   15:35   4.9   09:04  11.0   0.0   0.0   5.4  16.5   14:51   ENE
11   6.9   7.4   16:41   5.9   12:09   6.6   0.0   0.0  11.8  22.6   20:47   WSW
12   7.3   7.8   15:29   0.0   09:40  10.7   0.0   0.0  19.6  39.1   20:41    SW
13   8.1   9.1   14:07   6.0   09:13   4.2   0.0   0.0   7.0  20.9   10:35   SSE
14   9.6  10.9   10:49   0.0   09:29   2.9   0.0   3.8  15.5  26.1   14:52   SSW
15   9.5  13.5   13:35   7.7   05:00   8.9   0.0   0.4  11.0  21.7   16:24    SW
16   8.3   9.6   08:53   7.9   09:02   9.9   0.0   2.0   7.4  20.9   10:11   SSW
17  11.5  12.9   13:18   9.4   18:36   3.0   0.0   2.8   8.9  26.1   16:44   SSE
18   8.6   9.3   14:06   0.0   12:52   8.1   0.0   0.8  15.3  33.9   04:11   WSW
19   8.4   8.7   11:46   8.2   15:53   3.2   0.0   0.0  18.0  27.0   13:18   WSW
20   8.6   9.9   12:55   0.0   09:41   9.3   0.0   2.8  15.2  40.0   12:53   SSW
21   8.7  10.4   14:27   0.0   09:40   9.0   0.0   2.0  17.8  40.0   02:12   SSW
22   6.9   7.3   10:00   6.6   13:20   3.3   0.0   0.2  22.7  27.0   15:48   WNW
23   5.0   6.9   15:03   0.9   06:59  13.5   0.0   0.0  11.0  32.2   09:00    SW
24   4.6   7.6   14:35   1.8   07:08  13.6   0.0   0.0   5.5  11.3   09:02     S
25   6.2   8.9   13:40   2.9   09:00  12.1   0.0   0.0  14.7  27.0   05:21   NNE
----------------------------------------------------------------------------------
     7.6  13.5    15     0.0     1   226.0   0.0  28.2  14.8  45.2     4      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 8.4 on day 8
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration