NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Mar
                   Monthly Climatological Summary for Mar 2024

Name: NCI Rossall Point   City: Fleetwood   State: Lancashire. uk
Elevation: 17 m  Lat: N 53° 55' 33"   Lon: W 003° 02' 07"

                  Temperature (°C), Rain (mm), Wind Speed (kts)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   5.0   09:44   0.9   03:44  13.2   0.0   3.4   7.0  37.4   10:28     E
 2   3.9   5.6   17:27   0.0   09:38  13.6   0.0   3.0   9.7  23.5   05:30     E
 3   4.4   7.9   16:03   1.7   04:09  14.0   0.0   0.0   5.8  17.4   08:42   SSE
 4   6.7   8.6   11:13   4.9   09:00   1.1   0.0   0.0   9.1  22.6   10:53    SE
 5   6.2   9.9   15:03   0.0   15:03   7.6   0.0   0.0   4.3  11.3   16:13    SE
 6   7.5  12.1   15:45   0.0   09:18  10.6   0.0   0.0   7.0  19.1   08:52   ESE
 7   8.1  10.1   13:41   6.3   20:12   4.9   0.0   0.0  10.7  26.1   11:38     E
 8   5.8   7.4   14:47   0.0   10:02  11.9   0.0   0.0  15.7  31.3   21:25   ENE
 9   7.4   9.3   15:59   6.3   20:43  10.9   0.0   0.0  19.9  32.2   11:31   ENE
10   7.1   8.7   10:53   6.0   07:38  11.2   0.0   0.4  13.6  29.6   19:05   ENE
11   6.9   7.7   17:37   6.3   05:42  10.9   0.0   1.6   4.6  23.5   05:30    SE
12   9.3  10.7   22:25   7.2   09:00   6.0   0.0   0.6  16.8  36.5   22:24   SSW
13   9.5  10.8   09:00   0.0   09:51   8.5   0.0   6.8  21.5  31.3   06:00   SSW
14  11.8  12.7   14:58  10.8   09:42   2.9   0.0   2.2   9.2  27.8   09:30   SSE
15   7.2   8.9   10:26   0.0   09:28  10.4   0.0   0.0  12.2  29.6   15:11     W
16   9.6  11.2   08:54   0.0   09:32   8.3   0.0   8.4   7.0  21.7   15:05    SE
17   9.7  13.3   12:12   7.2   06:51   8.6   0.0   0.4  11.4  24.3   20:12   SSW
18  10.5  12.2   17:28   8.6   09:00   3.0   0.0   0.0  10.7  20.0   16:42     S
19   9.4  10.6   13:46   0.0   09:56   8.5   0.0   3.0   6.3  20.9   10:33   WSW
20   8.5   9.6   15:42   6.9   05:01   9.8   0.0   0.0  10.3  27.8   08:51     W
21   9.0   9.7   15:00   8.2   09:29   9.3   0.0   1.8  28.2  40.0   21:30    SW
22   7.5   9.1   15:13   6.3   07:30  10.3   0.0   0.0  33.5  45.2   02:00     W
23   6.6   6.7   09:29   6.4   09:00   0.4   0.0   0.0  37.3  43.5   09:00     W
24   6.6   9.0   16:01   0.0   13:00   9.7   0.0   2.4   8.6  22.6   06:01     S
25   8.4   9.6   14:13   6.4   09:00   6.6   0.0   1.6   7.0  21.7   14:47    SE
26   7.8  12.4   13:36   0.0   11:07   9.5   0.0   4.0   9.6  27.0   22:51     E
27   6.8   9.8   15:05   4.8   19:06   8.0   0.0   1.6   8.5  35.7   16:33    SE
28   8.1  10.5   13:49   0.0   11:09   6.2   0.0   1.4  11.4  29.6   01:08     S
29   7.9  11.8   13:38   0.0   11:14   9.4   0.0   2.0   8.2  28.7   14:56   SSE
30  11.0  14.1   15:55   8.7   09:00   3.7   0.0   0.0   8.1  21.7   09:34     S
31   9.9  13.8   16:28   7.1   08:31   8.4   0.0   1.2  14.6  30.4   16:40   ENE
----------------------------------------------------------------------------------
     7.8  14.1    30     0.0     2   257.4   0.0  45.8  11.0  45.2    22       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 12
Min <= -18.0:  0
Max Rain: 8.4 on day 16
Days of Rain: 18 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration